| Team Stat Comparison | ||
| NEW YORK | GOLDEN STATE | |
| Points | 101 | 120 |
| FG Made-Attempted | 40-94 (.426) | 48-80 (.600) |
| 3P Made-Attempted | 7-15 (.467) | 11-21 (.524) |
| FT Made-Attempted | 14-17 (.824) | 13-21 (.619) |
| Rebounds (Offensive-Total) | 20-45 | 9-41 |
| Assists | 26 | 29 |
| Turnovers | 20 | 18 |
| Steals | 9 | 8 |
| Blocks | 0 | 8 |
| Fast Break Points | 13 | 29 |
| Fouls (Tech/Flagrant) | 20 (2/0) | 22 (0/0) |
| Largest Lead | 0 | 31 |
| Top Performers | |||
|---|---|---|---|
| NEW YORK | GOLDEN STATE | ||
| N. Robinson Points: 23 Reb: 2 Ast: 2 Stl: 2 Blk: 0 | S. Jackson Points: 36 Reb: 2 Ast: 8 Stl: 1 Blk: 1 | ||
| Game Leaders | ||
| NEW YORK | GOLDEN STATE | |
| Points | N. Robinson 23 | S. Jackson 36 |
| Rebounds | D. Lee 10 | A. Harrington 9 |
| Assists | S. Francis 9 | S. Jackson 8 |
| Steals | R. Balkman 4 | M. Ellis 2 |
| Blocks | R. Balkman 0 | A. Foyle 2 |
| · Team stats: New York | Golden State | ||
| 2006-07 Season | ||
| Golden State leads 1-0 | ||
| >Feb 14, 2007 | @GS 120, NY 101 | Recap | Box Score |
| Mar 2, 2007 | GS @ NY | 7:30 PM ET |
| Next 5 Games | |
| NEW YORK (ET) | GOLDEN STATE (ET) |
| 02/20 ORL 7:30pm 02/21 @PHI 7:00pm 02/23 MIL 7:30pm 02/25 @NJ 6:00pm 02/26 MIA 7:30pm | 02/21 MEM 10:30pm 02/24 @LAC 3:30pm 02/25 LAL 6:00pm 02/27 @MIL 8:00pm 02/28 @CHI 8:30pm |
| · Complete Schedule: New York | Golden State | |
Jackson, Warriors jump to 31-point lead, hold off Knicks
Associated Press
OAKLAND, Calif. (AP) -- After spending far too much time traveling across the country to face his legal problems recently, Stephen Jackson isn't going anywhere during the All-Star break.So when his fellow Golden State Warriors appeared determined to start their vacations early, Jackson kept them around long enough to hold off the New York Knicks.Jackson scored 21 of his season high-tying 36 points in a fantastic first half, but the Warriors blew most of a 31-point lead before beating New York 120-101 Wednesday night.Jackson made a career-best 16 shots and added a season-high eight assists, while Monta Ellis had 23 points and seven assists as the Warriors improved to 19-9 at home despite letting their big lead dwindle to nine points.Golden State is hanging on despite major injuries to Baron Davis and Jason Richardson -- and while Jackson is healthy, he has other obstacles to surmount. As recently as Monday, Jackson traveled from an Indiana courtroom to the Warriors' game in Denver while dealing with the fallout from his infamous fight outside an Indianapolis strip club last fall.Jackson acknowledges he has been distracted -- but after a little rest, he turned in perhaps his best performance since joining the Warriors in a trade."It's great not to have to get on a plane and then play," Jackson said. "I don't ever make excuses, but those days were hard on my body. I was just glad to get some rest and put in the kind of effort I know I can."Jackson went 9-for-14 with three 3-pointers and five assists while playing every minute of the first half. The undermanned Warriors jumped to a 26-point lead shortly before halftime, and Knicks guard Quentin Richardson was ejected for arguing a no-call with 57 seconds left.But Nate Robinson scored 21 of his season-high 23 points in the second half for the Knicks, who didn't find a flow until they trailed by 31 points midway through the third quarter."The disappointing thing was that we didn't have energy," Knicks coach Isiah Thomas said. "We were a step slow in the legs. Our concentration wasn't there. We looked like a tired team when they looked sharp and crisp."Travis Lee added 13 points and 10 rebounds for New York, which cut the lead to nine points with less than 7 minutes to play before Jackson and Ellis led a decisive rally.Eddy Curry and rookie Renaldo Balkman also scored 13 points apiece, with Balkman getting all of his points in the second half. Though Robinson's attempt to lead a comeback failed, he remained quietly pleased."We were at pretty much rock-bottom, and we played so hard, so well," Robinson said. "But we let this game get behind us in the first half. Digging a hole like that for yourself is tough. ... We tied our (win) total for last year in the (first) half of the season, so we just need to keep our confidence high."Al Harrington had 17 points and nine rebounds for the Warriors, and Kelenna Azubuike added 15 points.Golden State snapped a two-game losing streak with its fifth consecutive home victory over New York, but both teams will be grateful for a few days off for the All-Star break after this volatile final appearance by two clubs struggling below .500.In the first quarter alone, Thomas used 11 players -- or two more than Warriors coach Don Nelson had in uniform. Thomas said his club matched up poorly with Golden State, and it showed while the Warriors roared to a huge lead.After Golden State went ahead 86-55 on Jackson's layup, New York made a 23-6 run to close its 40-point third quarter. The Knicks then opened the fourth with an 8-3 run, and the Oracle Arena crowd grumbled."It was unbelievable," said Andris Biedrins, who had seven points and seven rebounds. "I think we just relaxed for a moment, and that was our mistake."But after Robinson's 3-pointer cut the lead to 100-91, New York ran out of gas, and Golden State made a 14-2 run with six points from Jackson.Game notes
Harrington, Biedrins and Warriors coach Don Nelson all are headed for Maui during the break. ... Thomas continued his curious practice of starting Jerome James for the opening tip and then removing him almost immediately. The 7-foot-1 James has started the Knicks' last five games, but he played only the opening 1:46 against Golden State. ... The Warriors hope Richardson, who broke his hand Dec. 30 in Sacramento, will return for their next game against Memphis next Wednesday. Davis will be out for at least two weeks.
PLAY BY PLAY
What a lackluster performance the whole first half!
| 1st Quarter Summary | |||
| TIME | NEW YORK | SCORE | GOLDEN STATE |
| 12:00 | Start of the 1st Quarter | ||
| 12:00 | 0-0 | Jumpball: Eddy Curry vs. Adonal Foyle (Monta Ellis gains possession) | |
| 11:41 | 0-0 | Adonal Foyle misses 4-foot two point shot | |
| 11:41 | Quentin Richardson defensive rebound | 0-0 | |
| 11:25 | Jerome James misses 4-foot two point shot | 0-0 | |
| 11:23 | 0-0 | Monta Ellis defensive rebound | |
| 11:19 | 0-2 | Monta Ellis makes jumper | |
| 10:56 | Al Harrington blocks Jerome James's 4-foot jumper | 0-2 | |
| 10:55 | Jerome James offensive rebound | 0-2 | |
| 10:41 | Eddy Curry 3 second | 0-2 | |
| 10:40 | 0-4 | Adonal Foyle makes 2-foot two point shot (Monta Ellis assists) | |
| 10:26 | Eddy Curry misses 5-foot jumper | 0-4 | |
| 10:26 | 0-4 | Al Harrington defensive rebound | |
| 10:19 | 0-6 | Stephen Jackson makes 22-foot jumper (Al Harrington assists) | |
| 10:14 | New York 20 Sec. timeout | ||
| 10:14 | Malik Rose enters the game for Jerome James | 0-6 | |
| 10:03 | Eddy Curry makes 4-foot two point shot (Stephon Marbury assists) | 2-6 | |
| 10:03 | 2-6 | Adonal Foyle shooting foul (Eddy Curry draws the foul) | |
| 10:03 | Eddy Curry makes free throw 1 of 1 | 3-6 | |
| 9:49 | 3-9 | Stephen Jackson makes 26-foot three point jumper (Monta Ellis assists) | |
| 9:33 | Eddy Curry makes 5-foot two point shot (Stephon Marbury assists) | 5-9 | |
| 9:25 | 5-9 | Stephen Jackson misses 22-foot jumper | |
| 9:23 | Malik Rose defensive rebound | 5-9 | |
| 9:15 | Jamal Crawford misses 19-foot jumper | 5-9 | |
| 9:15 | Eddy Curry offensive rebound | 5-9 | |
| 9:04 | 5-9 | Adonal Foyle personal foul (Eddy Curry draws the foul) | |
| 8:56 | Quentin Richardson makes 27-foot three point jumper (Stephon Marbury assists) | 8-9 | |
| 8:38 | 8-11 | Stephen Jackson makes layup (Monta Ellis assists) | |
| 8:25 | Malik Rose misses 18-foot jumper | 8-11 | |
| 8:22 | 8-11 | Adonal Foyle defensive rebound | |
| 8:14 | 8-13 | Stephen Jackson makes driving layup | |
| 7:58 | Eddy Curry makes 2-foot two point shot (Stephon Marbury assists) | 10-13 | |
| 7:48 | 10-13 | Kelenna Azubuike misses 16-foot jumper | |
| 7:48 | 10-13 | Adonal Foyle offensive rebound | |
| 7:43 | 10-13 | Al Harrington misses three point jumper | |
| 7:43 | Jamal Crawford defensive rebound | 10-13 | |
| 7:35 | Malik Rose traveling | 10-13 | |
| 7:22 | Malik Rose shooting foul (Al Harrington draws the foul) | 10-13 | |
| 7:22 | 10-14 | Al Harrington makes free throw 1 of 2 | |
| 7:22 | 10-14 | Al Harrington misses free throw 2 of 2 | |
| 7:20 | Malik Rose defensive rebound | 10-14 | |
| 7:01 | Quentin Richardson misses 27-foot three point jumper | 10-14 | |
| 7:01 | 10-14 | Kelenna Azubuike defensive rebound | |
| 6:39 | Malik Rose shooting foul (Adonal Foyle draws the foul) | 10-14 | |
| 6:39 | 10-14 | Adonal Foyle misses free throw 1 of 2 | |
| 6:39 | 10-14 | Golden State offensive rebound | |
| 6:39 | 10-14 | Adonal Foyle misses free throw 2 of 2 | |
| 6:39 | Quentin Richardson defensive rebound | 10-14 | |
| 6:16 | Quentin Richardson makes 24-foot three point jumper (Malik Rose assists) | 13-14 | |
| 6:05 | 13-16 | Monta Ellis makes 20-foot jumper | |
| 5:48 | Jamal Crawford turnover | 13-16 | |
| 5:48 | Golden State full timeout | ||
| 5:28 | 13-16 | Al Harrington traveling | |
| 5:07 | Malik Rose misses 18-foot jumper | 13-16 | |
| 5:05 | 13-16 | Stephen Jackson defensive rebound | |
| 5:00 | 13-19 | Al Harrington makes 25-foot three point jumper (Stephen Jackson assists) | |
| 4:43 | Malik Rose makes jumper (Stephon Marbury assists) | 15-19 | |
| 4:30 | 15-21 | Stephen Jackson makes two point shot | |
| 4:16 | Stephon Marbury misses layup | 15-21 | |
| 4:16 | Eddy Curry offensive rebound | 15-21 | |
| 4:16 | 15-21 | Stephen Jackson shooting foul (Eddy Curry draws the foul) | |
| 4:16 | Eddy Curry misses free throw 1 of 2 | 15-21 | |
| 4:16 | New York offensive rebound | 15-21 | |
| 4:16 | Eddy Curry misses free throw 2 of 2 | 15-21 | |
| 4:15 | Quentin Richardson makes tip shot | 17-21 | |
| 4:15 | Quentin Richardson offensive rebound | 17-21 | |
| 3:56 | 17-23 | Stephen Jackson makes 17-foot jumper | |
| 3:44 | 17-23 | Stephen Jackson personal foul (Quentin Richardson draws the foul) | |
| 3:36 | Malik Rose misses 18-foot jumper | 17-23 | |
| 3:35 | 17-23 | Monta Ellis defensive rebound | |
| 3:25 | 17-26 | Stephen Jackson makes 26-foot three point jumper (Adonal Foyle assists) | |
| 3:10 | Malik Rose makes driving layup (Stephon Marbury assists) | 19-26 | |
| 2:55 | 19-26 | Monta Ellis misses 4-foot two point shot | |
| 2:53 | Jamal Crawford defensive rebound | 19-26 | |
| 2:44 | Quentin Richardson misses 26-foot three point jumper | 19-26 | |
| 2:43 | 19-26 | Adonal Foyle defensive rebound | |
| 2:38 | Quentin Richardson personal foul (Al Harrington draws the foul) | 19-26 | |
| 2:38 | New York full timeout | ||
| 2:38 | Steve Francis enters the game for Quentin Richardson | 19-26 | |
| 2:38 | Jared Jeffries enters the game for Stephon Marbury | 19-26 | |
| 2:27 | 19-26 | Al Harrington misses 18-foot jumper | |
| 2:26 | Jared Jeffries defensive rebound | 19-26 | |
| 2:15 | Steve Francis lost ball (Monta Ellis steals) | 19-26 | |
| 2:08 | 19-26 | Stephen Jackson misses 25-foot three point jumper | |
| 2:05 | 19-26 | Kelenna Azubuike offensive rebound | |
| 2:01 | 19-28 | Al Harrington makes layup (Stephen Jackson assists) | |
| 1:39 | Malik Rose misses 21-foot jumper | 19-28 | |
| 1:38 | 19-28 | Monta Ellis defensive rebound | |
| 1:38 | Steve Francis personal foul (Monta Ellis draws the foul) | 19-28 | |
| 1:38 | Channing Frye enters the game for Malik Rose | 19-28 | |
| 1:38 | David Lee enters the game for Eddy Curry | 19-28 | |
| 1:22 | 19-30 | Kelenna Azubuike makes 20-foot two point shot (Adonal Foyle assists) | |
| 1:00 | David Lee bad pass | 19-30 | |
| 1:00 | 19-30 | Andris Biedrins enters the game for Adonal Foyle | |
| 1:00 | Nate Robinson enters the game for Jamal Crawford | 19-30 | |
| 0:41 | 19-30 | Stephen Jackson misses jumper | |
| 0:40 | David Lee defensive rebound | 19-30 | |
| 0:22 | Steve Francis bad pass (Andris Biedrins steals) | 19-30 | |
| 0:18 | 19-30 | Al Harrington offensive foul (Nate Robinson draws the foul) | |
| 0:18 | 19-30 | Al Harrington turnover | |
| 0:01 | Monta Ellis blocks Nate Robinson's 4-foot jumper | 19-30 | |
| 0:00 | 19-30 | Al Harrington defensive rebound | |
| 0:00 | End of the 1st Quarter | ||
| 1 | 2 | 3 | 4 | All | |||
| 2nd Quarter Summary | |||
| TIME | NEW YORK | SCORE | GOLDEN STATE |
| 12:00 | Start of the 2nd Quarter | ||
| 11:45 | Steve Francis misses 16-foot two point shot | 19-30 | |
| 11:44 | 19-30 | Al Harrington defensive rebound | |
| 11:40 | Channing Frye shooting foul (Monta Ellis draws the foul) | 19-30 | |
| 11:40 | 19-31 | Monta Ellis makes free throw 1 of 2 | |
| 11:40 | 19-32 | Monta Ellis makes free throw 2 of 2 | |
| 11:15 | Channing Frye misses 19-foot jumper | 19-32 | |
| 11:14 | 19-32 | Al Harrington defensive rebound | |
| 11:10 | 19-32 | Kelenna Azubuike lost ball (Steve Francis steals) | |
| 11:04 | Steve Francis makes driving layup | 21-32 | |
| 10:49 | 21-34 | Al Harrington makes 16-foot jumper | |
| 10:36 | Nate Robinson misses 15-foot two point shot | 21-34 | |
| 10:34 | New York defensive rebound | 21-34 | |
| 10:22 | 21-34 | Kelenna Azubuike bad pass (David Lee steals) | |
| 10:18 | Kelenna Azubuike blocks David Lee's 3-foot jumper | 21-34 | |
| 10:15 | Nate Robinson makes layup | 23-34 | |
| 10:15 | Nate Robinson offensive rebound | 23-34 | |
| 10:00 | 23-37 | Stephen Jackson makes 26-foot three point jumper | |
| 9:44 | Nate Robinson offensive foul (Monta Ellis draws the foul) | 23-37 | |
| 9:44 | Nate Robinson turnover | 23-37 | |
| 9:44 | Stephon Marbury enters the game for Nate Robinson | 23-37 | |
| 9:44 | Quentin Richardson enters the game for Jared Jeffries | 23-37 | |
| 9:26 | 23-37 | Al Harrington misses 5-foot two point shot | |
| 9:26 | Channing Frye defensive rebound | 23-37 | |
| 9:11 | Channing Frye makes 17-foot jumper (Quentin Richardson assists) | 25-37 | |
| 8:57 | 25-37 | Al Harrington misses 25-foot three point jumper | |
| 8:56 | Stephon Marbury defensive rebound | 25-37 | |
| 8:51 | Stephon Marbury bad pass | 25-37 | |
| 8:51 | 25-37 | Official timeout | |
| 8:51 | 25-37 | Matt Barnes enters the game for Kelenna Azubuike | |
| 8:32 | 25-39 | Andris Biedrins makes 4-foot two point shot | |
| 8:15 | David Lee makes two point shot | 27-39 | |
| 7:58 | 27-39 | Andris Biedrins misses 7-foot two point shot | |
| 7:56 | Quentin Richardson defensive rebound | 27-39 | |
| 7:43 | Channing Frye misses 14-foot jumper | 27-39 | |
| 7:41 | 27-39 | Monta Ellis defensive rebound | |
| 7:35 | 27-41 | Monta Ellis makes driving layup | |
| 7:18 | Quentin Richardson makes slam dunk (Stephon Marbury assists) | 29-41 | |
| 7:03 | 29-43 | Stephen Jackson makes 19-foot two point shot | |
| 6:50 | David Lee makes driving layup (Steve Francis assists) | 31-43 | |
| 6:50 | 31-43 | Andris Biedrins shooting foul (David Lee draws the foul) | |
| 6:50 | Jamal Crawford enters the game for Channing Frye | 31-43 | |
| 6:50 | Eddy Curry enters the game for Steve Francis | 31-43 | |
| 6:50 | David Lee makes free throw 1 of 1 | 32-43 | |
| 6:43 | Stephon Marbury personal foul (Stephen Jackson draws the foul) | 32-43 | |
| 6:41 | 32-45 | Monta Ellis makes two point shot (Stephen Jackson assists) | |
| 6:28 | Eddy Curry makes slam dunk (Stephon Marbury assists) | 34-45 | |
| 6:18 | 34-45 | Stephen Jackson misses 25-foot three point jumper | |
| 6:18 | 34-45 | Golden State defensive rebound | |
| 6:18 | 34-45 | Andris Biedrins loose ball foul (Eddy Curry draws the foul) | |
| 6:05 | Stephon Marbury misses 26-foot three point jumper | 34-45 | |
| 6:03 | 34-45 | Matt Barnes defensive rebound | |
| 6:00 | 34-45 | Al Harrington traveling | |
| 5:43 | Jamal Crawford bad pass (Al Harrington steals) | 34-45 | |
| 5:39 | 34-47 | Monta Ellis makes driving layup (Stephen Jackson assists) | |
| 5:33 | New York full timeout | ||
| 5:24 | Eddy Curry misses 2-foot two point shot | 34-47 | |
| 5:24 | 34-47 | Matt Barnes defensive rebound | |
| 5:03 | 34-47 | Stephen Jackson misses 26-foot three point jumper | |
| 5:01 | Quentin Richardson defensive rebound | 34-47 | |
| 4:48 | Eddy Curry misses 5-foot two point shot | 34-47 | |
| 4:47 | 34-47 | Andris Biedrins defensive rebound | |
| 4:31 | 34-49 | Al Harrington makes 16-foot jumper (Matt Barnes assists) | |
| 4:16 | Quentin Richardson offensive foul (Monta Ellis draws the foul) | 34-49 | |
| 4:16 | Quentin Richardson turnover | 34-49 | |
| 4:00 | 34-52 | Matt Barnes makes 25-foot three point jumper (Stephen Jackson assists) | |
| 3:45 | Eddy Curry offensive foul (Matt Barnes draws the foul) | 34-52 | |
| 3:45 | Eddy Curry turnover | 34-52 | |
| 3:31 | 34-52 | Andris Biedrins bad pass | |
| 3:31 | Channing Frye enters the game for David Lee | 34-52 | |
| 3:18 | Quentin Richardson misses 26-foot three point jumper | 34-52 | |
| 3:15 | 34-52 | Andris Biedrins defensive rebound | |
| 3:12 | Channing Frye shooting foul (Matt Barnes draws the foul) | 34-52 | |
| 3:12 | 34-52 | Sarunas Jasikevicius enters the game for Monta Ellis | |
| 3:12 | 34-53 | Matt Barnes makes free throw 1 of 2 | |
| 3:12 | 34-54 | Matt Barnes makes free throw 2 of 2 | |
| 2:54 | Stephon Marbury misses 25-foot three point jumper | 34-54 | |
| 2:53 | Channing Frye offensive rebound | 34-54 | |
| 2:44 | Eddy Curry misses 4-foot jumper | 34-54 | |
| 2:42 | Eddy Curry misses tip shot | 34-54 | |
| 2:42 | Eddy Curry offensive rebound | 34-54 | |
| 2:41 | Eddy Curry misses tip shot | 34-54 | |
| 2:41 | Eddy Curry offensive rebound | 34-54 | |
| 2:39 | 34-54 | Stephen Jackson defensive rebound | |
| 2:32 | 34-56 | Andris Biedrins makes layup | |
| 2:20 | Eddy Curry lost ball (Matt Barnes steals) | 34-56 | |
| 2:13 | 34-56 | Sarunas Jasikevicius misses 26-foot three point jumper | |
| 2:12 | Channing Frye defensive rebound | 34-56 | |
| 2:00 | Matt Barnes blocks Jamal Crawford's layup | 34-56 | |
| 1:58 | 34-56 | Andris Biedrins defensive rebound | |
| 1:55 | 34-56 | Sarunas Jasikevicius bad pass | |
| 1:55 | Golden State full timeout | ||
| 1:55 | 34-56 | Adonal Foyle enters the game for Andris Biedrins | |
| 1:44 | Stephon Marbury misses driving layup | 34-56 | |
| 1:43 | Eddy Curry makes two point shot | 36-56 | |
| 1:43 | Eddy Curry offensive rebound | 36-56 | |
| 1:27 | Stephon Marbury personal foul (Stephen Jackson draws the foul) | 36-56 | |
| 1:21 | 36-58 | Sarunas Jasikevicius makes 18-foot jumper | |
| 1:04 | Jamal Crawford misses 23-foot three point jumper | 36-58 | |
| 1:01 | Quentin Richardson offensive rebound | 36-58 | |
| 1:00 | Adonal Foyle blocks Quentin Richardson's layup | 36-58 | |
| 0:58 | 36-58 | Adonal Foyle defensive rebound | |
| 0:57 | 36-60 | Matt Barnes makes driving layup (Adonal Foyle assists) | |
| 0:57 | Quentin Richardson technical foul (1st technical foul) | 36-60 | |
| 0:57 | Quentin Richardson technical foul (2nd technical foul) | 36-60 | |
| 0:57 | Quentin Richardson ejected | 36-60 | |
| 0:57 | Renaldo Balkman enters the game for Quentin Richardson | 36-60 | |
| 0:57 | David Lee enters the game for Eddy Curry | 36-60 | |
| 0:57 | 36-61 | Sarunas Jasikevicius makes technical free throw | |
| 0:57 | 36-62 | Sarunas Jasikevicius makes technical free throw | |
| 0:57 | 36-62 | Josh Powell enters the game for Adonal Foyle | |
| 0:47 | 36-62 | Al Harrington shooting foul (Channing Frye draws the foul) | |
| 0:47 | Channing Frye makes free throw 1 of 2 | 37-62 | |
| 0:47 | Nate Robinson enters the game for Stephon Marbury | 37-62 | |
| 0:47 | 37-62 | Kelenna Azubuike enters the game for Al Harrington | |
| 0:47 | Channing Frye makes free throw 2 of 2 | 38-62 | |
| 0:30 | 38-62 | Josh Powell offensive foul (Channing Frye draws the foul) | |
| 0:30 | 38-62 | Josh Powell turnover | |
| 0:08 | Nate Robinson misses 24-foot three point jumper | 38-62 | |
| 0:06 | 38-62 | Josh Powell defensive rebound | |
| 0:01 | 38-62 | Josh Powell misses jumper | |
| 0:00 | 38-62 | Golden State offensive rebound | |
| 0:00 | End of the 2nd Quarter | ||
| 1 | 2 | 3 | 4 | All | |||
| 3rd Quarter Summary | |||
| TIME | NEW YORK | SCORE | GOLDEN STATE |
| 12:00 | Start of the 3rd Quarter | ||
| 11:48 | Jamal Crawford misses layup | 38-62 | |
| 11:47 | Renaldo Balkman misses tip shot | 38-62 | |
| 11:47 | Renaldo Balkman offensive rebound | 38-62 | |
| 11:45 | 38-62 | Al Harrington defensive rebound | |
| 11:34 | 38-64 | Kelenna Azubuike makes driving layup | |
| 11:26 | Stephon Marbury offensive foul (Monta Ellis draws the foul) | 38-64 | |
| 11:26 | Stephon Marbury turnover | 38-64 | |
| 11:15 | 38-64 | Al Harrington misses 17-foot jumper | |
| 11:14 | 38-64 | Adonal Foyle offensive rebound | |
| 11:06 | 38-66 | Kelenna Azubuike makes layup (Stephen Jackson assists) | |
| 10:51 | 38-66 | Al Harrington illegal defense foul (3rd personal foul) | |
| 10:51 | Jamal Crawford misses technical free throw | 38-66 | |
| 10:51 | New York offensive rebound | 38-66 | |
| 10:45 | Stephon Marbury bad pass | 38-66 | |
| 10:32 | 38-66 | Adonal Foyle traveling | |
| 10:14 | Stephon Marbury makes 26-foot three point jumper (Renaldo Balkman assists) | 41-66 | |
| 9:55 | 41-69 | Al Harrington makes 25-foot three point jumper (Monta Ellis assists) | |
| 9:45 | David Lee misses 19-foot jumper | 41-69 | |
| 9:42 | Eddy Curry makes layup | 43-69 | |
| 9:44 | Eddy Curry offensive rebound | 43-69 | |
| 9:33 | 43-71 | Stephen Jackson makes driving layup | |
| 9:18 | 43-71 | Monta Ellis personal foul (Stephon Marbury draws the foul) | |
| 9:07 | Adonal Foyle blocks Eddy Curry's 6-foot jumper | 43-71 | |
| 9:07 | New York offensive rebound | 43-71 | |
| 9:07 | Steve Francis enters the game for Eddy Curry | 43-71 | |
| 9:07 | 43-71 | Andris Biedrins enters the game for Adonal Foyle | |
| 9:07 | 43-71 | Monta Ellis shooting foul (Stephon Marbury draws the foul) | |
| 9:07 | Stephon Marbury makes free throw 1 of 2 | 44-71 | |
| 9:07 | Stephon Marbury makes free throw 2 of 2 | 45-71 | |
| 8:52 | 45-71 | Al Harrington lost ball (Jamal Crawford steals) | |
| 8:48 | Stephon Marbury makes driving layup (Jamal Crawford assists) | 47-71 | |
| 8:42 | 47-73 | Al Harrington makes slam dunk (Monta Ellis assists) | |
| 8:33 | 47-73 | Kelenna Azubuike personal foul (Jamal Crawford draws the foul) | |
| 8:22 | Renaldo Balkman misses 16-foot jumper | 47-73 | |
| 8:19 | 47-73 | Andris Biedrins defensive rebound | |
| 8:03 | 47-73 | Kelenna Azubuike misses jumper | |
| 8:03 | David Lee defensive rebound | 47-73 | |
| 7:58 | Jamal Crawford makes 2-foot two point shot (Steve Francis assists) | 49-73 | |
| 7:43 | 49-76 | Stephen Jackson makes 24-foot three point jumper (Monta Ellis assists) | |
| 7:33 | Stephon Marbury misses layup | 49-76 | |
| 7:31 | David Lee makes layup | 51-76 | |
| 7:31 | David Lee offensive rebound | 51-76 | |
| 7:11 | 51-79 | Kelenna Azubuike makes 25-foot three point jumper (Stephen Jackson assists) | |
| 6:52 | Renaldo Balkman misses 17-foot jumper | 51-79 | |
| 6:52 | 51-79 | Andris Biedrins defensive rebound | |
| 6:47 | 51-79 | Stephen Jackson misses 22-foot jumper | |
| 6:46 | Renaldo Balkman defensive rebound | 51-79 | |
| 6:41 | Renaldo Balkman lost ball (Monta Ellis steals) | 51-79 | |
| 6:37 | 51-81 | Monta Ellis makes driving layup (Al Harrington assists) | |
| 6:28 | New York full timeout | ||
| 6:28 | Channing Frye enters the game for Stephon Marbury | 51-81 | |
| 6:13 | Jamal Crawford makes 18-foot jumper | 53-81 | |
| 5:54 | 53-81 | Al Harrington misses 25-foot three point jumper | |
| 5:54 | David Lee defensive rebound | 53-81 | |
| 5:41 | Channing Frye makes 19-foot two point shot (Steve Francis assists) | 55-81 | |
| 5:15 | 55-84 | Kelenna Azubuike makes 24-foot three point jumper (Monta Ellis assists) | |
| 5:05 | Jamal Crawford misses 6-foot jumper | 55-84 | |
| 5:03 | Jamal Crawford misses tip shot | 55-84 | |
| 5:03 | Jamal Crawford offensive rebound | 55-84 | |
| 5:01 | 55-84 | Al Harrington defensive rebound | |
| 4:58 | 55-86 | Stephen Jackson makes 2-foot two point shot (Al Harrington assists) | |
| 4:43 | Renaldo Balkman makes 3-foot two point shot (Steve Francis assists) | 57-86 | |
| 4:20 | Jamal Crawford shooting foul (Andris Biedrins draws the foul) | 57-86 | |
| 4:20 | Nate Robinson enters the game for Jamal Crawford | 57-86 | |
| 4:20 | 57-86 | Matt Barnes enters the game for Al Harrington | |
| 4:20 | 57-86 | Andris Biedrins misses free throw 1 of 2 | |
| 4:20 | 57-86 | Golden State offensive rebound | |
| 4:20 | 57-86 | Andris Biedrins misses free throw 2 of 2 | |
| 4:20 | David Lee defensive rebound | 57-86 | |
| 4:00 | David Lee makes driving layup | 59-86 | |
| 3:46 | 59-86 | Matt Barnes misses 1-foot two point shot | |
| 3:45 | 59-86 | Matt Barnes offensive rebound | |
| 3:39 | Channing Frye shooting foul (Kelenna Azubuike draws the foul) | 59-86 | |
| 3:39 | 59-86 | Kelenna Azubuike misses free throw 1 of 2 | |
| 3:39 | 59-86 | Golden State offensive rebound | |
| 3:39 | 59-87 | Kelenna Azubuike makes free throw 2 of 2 | |
| 3:29 | 59-87 | Andris Biedrins personal foul (David Lee draws the foul) | |
| 3:15 | Nate Robinson makes 26-foot three point jumper (Channing Frye assists) | 62-87 | |
| 2:59 | 62-89 | Stephen Jackson makes 19-foot jumper | |
| 2:46 | Nate Robinson makes 23-foot three point jumper (Steve Francis assists) | 65-89 | |
| 2:30 | 65-89 | Matt Barnes misses jumper | |
| 2:29 | Renaldo Balkman defensive rebound | 65-89 | |
| 2:16 | Channing Frye makes 19-foot jumper (Steve Francis assists) | 67-89 | |
| 1:57 | Steve Francis shooting foul (Andris Biedrins draws the foul) | 67-89 | |
| 1:57 | Golden State full timeout | ||
| 1:57 | 67-89 | Andris Biedrins misses free throw 1 of 2 | |
| 1:57 | 67-89 | Golden State offensive rebound | |
| 1:57 | 67-90 | Andris Biedrins makes free throw 2 of 2 | |
