Crawford, Curry lead Knicks past Magic
NEW YORK -- The New York Knicks aren't satisfied with just surpassing last season's win total.The Knicks reached their 24th victory, beating last season's total, with a 100-94 victory over the Orlando Magic on Tuesday night."We've got a lot more wins we're trying to get, so for us to get 24 we wish we would have gotten it in the first half. That would mean we'd be doing that much better and we'd be that much closer," said Quentin Richardson. "It's about trying to get as many wins as we can so we can get one of those playoff spots."New York is three games behind Orlando and Miami for the eighth playoff spot."We're a better team than we were last year," said Stephon Marbury, who scored 14 points on his 30th birthday. "It's just a win. Last year is last year."Jamal Crawford and Eddy Curry scored 20 points each to lead the Knicks, who have finished last season at 23-59.J.J. Redick's 3-pointer at the buzzer helped Orlando close to 79-76 at the end of the third quarter.However, the Magic did not get any closer the rest of the way, as the Knicks increased their lead to 91-81 on Stephon Marbury's 3-pointer with 5:31 left.Orlando cut the deficit back to three on Jameer Nelson's 3-pointer with 1:20 left.Curry's ensuing dunk made it 96-91 with 58 seconds remaining, and after Darko Milicic's free throw brought the Magic with four, Marbury and Crawford hit free throws down the stretch to secure the win.David Lee pulled down a game-high 16 rebounds and added 14 points for the Knicks."A lot of things were accomplished here today," Lee said. "We knew it would be a tough game. Both teams were rusty early. We got in a rhythm late and were able to hold them off."Howard finished with 27 points and 14 rebounds for the Magic."This might be one of the teams we battle for one of the positions for the playoffs," Howard said. "They are a great team right now that plays together."The Knicks fell behind 8-0 before Richardson scored their first points of the game on a three-pointer with 8:44 left in the opening quarter. That sparked an 8-0 run that concluded with another Richardson three-pointer."Last year, we're probably doomed from the beginning," Curry said. "But this year we're going into games thinking we could win every single game."The Knicks took their first lead of the game, 15-13, on Curry's basket with 4:20 to go in the first quarter, and finished the period up 23-22.Orlando grabbed a 31-28 lead early in the second quarter, but the Knicks went on a 9-0 run and opened up their biggest lead of the half, 37-31 on Steve Francis' jumper with 6:10 left.However, the Magic responded by scoring the next six points, tying the game on a Milicic dunk.The teams traded baskets until Crawford's three-pointer gave the Knicks their 49-45 halftime lead.Game notes
Orlando's Grant Hill returned to the starting lineup after missing the previous seven games with a right knee sprain Howard has played in a franchise-record 218 straight games for the Magic. Crawford leads the Knick with 85 consecutive games played Jerome James started his sixth consecutive game for the Knicks. He played the first 5:18, committed two fouls and two turnovers, missed his only shot attempt, and did not return.
----------------------------------------------------------------------------------------------
Play By Play Incase You Missed The Game
| 1st Quarter Summary | |||
| TIME | ORLANDO | SCORE | NEW YORK |
| 12:00 | Start of the 1st Quarter | ||
| 12:00 | 0-0 | Jumpball: Dwight Howard vs. Eddy Curry (Jerome James gains possession) | |
| 11:41 | 0-0 | Stephon Marbury misses 25-foot three point jumper | |
| 11:38 | 0-0 | New York defensive rebound | |
| 11:15 | Grant Hill makes 16-foot jumper | 2-0 | |
| 10:52 | 2-0 | Stephon Marbury misses 18-foot jumper | |
| 10:49 | Darko Milicic defensive rebound | 2-0 | |
| 10:45 | Jameer Nelson makes driving layup | 4-0 | |
| 10:23 | 4-0 | Quentin Richardson misses 25-foot three point jumper | |
| 10:22 | Dwight Howard defensive rebound | 4-0 | |
| 10:18 | Grant Hill offensive foul (Quentin Richardson draws the foul) | 4-0 | |
| 10:18 | Grant Hill turnover | 4-0 | |
| 10:04 | 4-0 | Eddy Curry lost ball (Darko Milicic steals) | |
| 10:00 | Hedo Turkoglu bad pass | 4-0 | |
| 9:47 | 4-0 | Jerome James traveling | |
| 9:33 | Hedo Turkoglu misses layup | 4-0 | |
| 9:32 | Hedo Turkoglu makes tip shot | 6-0 | |
| 9:32 | Hedo Turkoglu offensive rebound | 6-0 | |
| 9:22 | 6-0 | Jerome James offensive foul (Darko Milicic draws the foul) | |
| 9:22 | 6-0 | Jerome James turnover | |
| 9:22 | New York 20 Sec. timeout | ||
| 9:04 | Dwight Howard makes 3-foot two point shot | 8-0 | |
| 8:44 | 8-3 | Quentin Richardson makes 25-foot three point jumper (Eddy Curry assists) | |
| 8:23 | Grant Hill bad pass (Jerome James steals) | 8-3 | |
| 8:18 | 8-5 | Jamal Crawford makes driving layup (Stephon Marbury assists) | |
| 8:08 | Jameer Nelson misses layup | 8-5 | |
| 8:07 | 8-5 | Stephon Marbury defensive rebound | |
| 8:03 | 8-8 | Quentin Richardson makes 25-foot three point jumper (Stephon Marbury assists) | |
| 7:33 | 8-8 | Jamal Crawford misses layup | |
| 7:31 | Darko Milicic defensive rebound | 8-8 | |
| 7:26 | Hedo Turkoglu misses 12-foot jumper | 8-8 | |
| 7:26 | Dwight Howard offensive rebound | 8-8 | |
| 7:24 | 8-8 | Jerome James shooting foul (Dwight Howard draws the foul) | |
| 7:24 | Dwight Howard misses free throw 1 of 2 | 8-8 | |
| 7:24 | Orlando offensive rebound | 8-8 | |
| 7:24 | Dwight Howard makes free throw 2 of 2 | 9-8 | |
| 7:11 | 9-8 | Quentin Richardson misses 22-foot jumper | |
| 7:09 | 9-8 | Eddy Curry offensive rebound | |
| 6:58 | 9-8 | Jerome James misses 9-foot jumper | |
| 6:56 | Dwight Howard defensive rebound | 9-8 | |
| 7:37 | Jameer Nelson misses 7-foot jumper | 9-8 | |
| 6:43 | Darko Milicic misses 8-foot hook shot | 9-8 | |
| 6:43 | Dwight Howard offensive rebound | 9-8 | |
| 6:41 | 9-8 | Quentin Richardson personal foul (Dwight Howard draws the foul) | |
| 6:41 | 9-8 | David Lee enters the game for Jerome James | |
| 6:35 | Jameer Nelson makes 18-foot jumper (Darko Milicic assists) | 11-8 | |
| 7:37 | 11-8 | Quentin Richardson defensive rebound | |
| 6:07 | 11-10 | Quentin Richardson makes 18-foot jumper | |
| 5:56 | Jameer Nelson misses 10-foot jumper | 11-10 | |
| 5:54 | Darko Milicic offensive rebound | 11-10 | |
| 5:52 | Darko Milicic makes layup | 13-10 | |
| 5:37 | 13-13 | Jamal Crawford makes 24-foot three point jumper (Quentin Richardson assists) | |
| 5:11 | 13-13 | Eddy Curry personal foul (Dwight Howard draws the foul) | |
| 5:11 | New York full timeout | ||
| 6:45 | Darko Milicic offensive rebound | 13-13 | |
| 6:46 | Jameer Nelson misses 8-foot jumper | 13-13 | |
| 4:58 | Darko Milicic misses 5-foot jumper | 13-13 | |
| 4:58 | 13-13 | Quentin Richardson defensive rebound | |
| 4:46 | 13-13 | Jamal Crawford misses 24-foot three point jumper | |
| 4:43 | Dwight Howard defensive rebound | 13-13 | |
| 4:41 | Grant Hill misses layup | 13-13 | |
| 4:39 | Hedo Turkoglu misses layup | 13-13 | |
| 4:39 | Hedo Turkoglu offensive rebound | 13-13 | |
| 4:37 | 13-13 | Stephon Marbury defensive rebound | |
| 4:37 | Darko Milicic personal foul (Stephon Marbury draws the foul) | 13-13 | |
| 4:37 | Keyon Dooling enters the game for Grant Hill | 13-13 | |
| 4:20 | 13-15 | Eddy Curry makes 6-foot two point shot | |
| 3:58 | Keyon Dooling misses 25-foot three point jumper | 13-15 | |
| 3:57 | 13-15 | David Lee defensive rebound | |
| 3:45 | 13-15 | Jared Jeffries enters the game for Quentin Richardson | |
| 3:32 | 13-15 | shot clock violation | |
| 3:19 | Jameer Nelson misses 25-foot three point jumper | 13-15 | |
| 3:17 | Hedo Turkoglu offensive rebound | 13-15 | |
| 3:14 | Hedo Turkoglu misses layup | 13-15 | |
| 3:13 | Dwight Howard makes two point shot | 15-15 | |
| 3:13 | Dwight Howard offensive rebound | 15-15 | |
| 2:47 | 15-15 | Jamal Crawford misses 22-foot three point jumper | |
| 2:45 | 15-17 | Jared Jeffries makes two point shot | |
| 2:45 | 15-17 | Jared Jeffries offensive rebound | |
| 2:31 | Darko Milicic makes driving dunk | 17-17 | |
| 2:03 | 17-19 | Eddy Curry makes 7-foot two point shot | |
| 1:53 | 17-19 | Eddy Curry shooting foul (Dwight Howard draws the foul) | |
| 1:53 | Orlando full timeout | ||
| 1:53 | Carlos Arroyo enters the game for Jameer Nelson | 17-19 | |
| 1:53 | 17-19 | Channing Frye enters the game for Eddy Curry | |
| 1:53 | 17-19 | Steve Francis enters the game for Stephon Marbury | |
| 1:53 | Dwight Howard makes free throw 1 of 2 | 18-19 | |
| 1:53 | Dwight Howard makes free throw 2 of 2 | 19-19 | |
| 1:46 | 19-19 | David Lee turnover | |
| 1:23 | Dwight Howard misses 5-foot jumper | 19-19 | |
| 1:22 | 19-19 | Jamal Crawford defensive rebound | |
| 1:13 | 19-21 | Channing Frye makes driving layup (Steve Francis assists) | |
| 1:00 | 19-21 | Channing Frye personal foul (Dwight Howard draws the foul) | |
| 1:00 | Dwight Howard misses free throw 1 of 2 | 19-21 | |
| 1:00 | Orlando offensive rebound | 19-21 | |
| 1:00 | Bo Outlaw enters the game for Darko Milicic | 19-21 | |
| 1:00 | Dwight Howard misses free throw 2 of 2 | 19-21 | |
| 0:59 | 19-21 | Steve Francis defensive rebound | |
| 0:47 | 19-21 | Jared Jeffries misses 9-foot jumper | |
| 0:45 | 19-21 | Channing Frye offensive rebound | |
| 0:33 | Keyon Dooling shooting foul (Steve Francis draws the foul) | 19-21 | |
| 0:33 | 19-22 | Steve Francis makes free throw 1 of 2 | |
| 0:33 | 19-23 | Steve Francis makes free throw 2 of 2 | |
| 0:23 | Hedo Turkoglu makes 24-foot three point jumper (Carlos Arroyo assists) | 22-23 | |
| 0:02 | 22-23 | Jamal Crawford misses layup | |
| 0:00 | Dwight Howard defensive rebound | 22-23 | |
| 0:00 | End of the 1st Quarter | ||
| 1 | 2 | 3 | 4 | All | |||
| 2nd Quarter Summary | |||
| TIME | ORLANDO | SCORE | NEW YORK |
| 12:00 | Start of the 2nd Quarter | ||
| 11:36 | Keith Bogans misses 24-foot three point jumper | 22-23 | |
| 11:33 | 22-23 | David Lee defensive rebound | |
| 11:27 | 22-23 | Steve Francis bad pass (Keyon Dooling steals) | |
| 11:25 | Keyon Dooling makes driving layup | 24-23 | |
| 11:25 | 24-23 | David Lee shooting foul (Keyon Dooling draws the foul) | |
| 11:25 | 24-23 | Stephon Marbury enters the game for Jamal Crawford | |
| 11:25 | Keyon Dooling makes free throw 1 of 1 | 25-23 | |
| 11:12 | Bo Outlaw illegal defense foul (1st personal foul) | 25-23 | |
| 11:12 | 25-24 | Steve Francis makes technical free throw | |
| 11:12 | 25-24 | Quentin Richardson enters the game for Jared Jeffries | |
| 11:00 | 25-24 | Darko Milicic blocks Channing Frye's jumper | |
| 10:57 | Keith Bogans defensive rebound | 25-24 | |
| 10:45 | Keyon Dooling makes driving layup | 27-24 | |
| 10:22 | Keith Bogans personal foul (Quentin Richardson draws the foul) | 27-24 | |
| 10:22 | 27-25 | Quentin Richardson makes free throw 1 of 2 | |
| 10:22 | 27-26 | Quentin Richardson makes free throw 2 of 2 | |
| 9:59 | Carlos Arroyo misses 20-foot jumper | 27-26 | |
| 9:56 | 27-26 | David Lee defensive rebound | |
| 9:52 | 27-26 | Stephon Marbury lost ball (Bo Outlaw steals) | |
| 9:38 | Carlos Arroyo misses 19-foot jumper | 27-26 | |
| 9:37 | Bo Outlaw offensive rebound | 27-26 | |
| 9:36 | Darko Milicic makes dunk (Bo Outlaw assists) | 29-26 | |
| 9:12 | 29-26 | Quentin Richardson misses 24-foot three point jumper | |
| 9:11 | 29-26 | David Lee offensive rebound | |
| 8:57 | 29-28 | Quentin Richardson makes 13-foot running jumper | |
| 8:40 | Keith Bogans misses 25-foot three point jumper | 29-28 | |
| 8:37 | 29-28 | Stephon Marbury defensive rebound | |
| 8:34 | 29-28 | David Lee bad pass (Keith Bogans steals) | |
| 8:30 | Carlos Arroyo makes 20-foot running jumper | 31-28 | |
| 8:15 | Bo Outlaw shooting foul (Stephon Marbury draws the foul) | 31-28 | |
| 8:15 | 31-28 | Official timeout | |
| 8:15 | Grant Hill enters the game for Keyon Dooling | 31-28 | |
| 8:15 | 31-28 | Stephon Marbury misses free throw 1 of 2 | |
| 8:15 | 31-28 | New York offensive rebound | |
| 8:15 | 31-29 | Stephon Marbury makes free throw 2 of 2 | |
| 7:56 | David Lee blocks Darko Milicic's layup | 31-29 | |
| 7:54 | Orlando offensive rebound | 31-29 | |
| 7:52 | Keith Bogans misses two point shot | 31-29 | |
| 7:52 | 31-29 | David Lee defensive rebound | |
| 7:46 | Grant Hill shooting foul (Stephon Marbury draws the foul) | 31-29 | |
| 7:46 | 31-30 | Stephon Marbury makes free throw 1 of 2 | |
| 7:46 | 31-30 | Eddy Curry enters the game for David Lee | |
| 7:46 | 31-31 | Stephon Marbury makes free throw 2 of 2 | |
| 7:28 | Grant Hill bad pass (Eddy Curry steals) | 31-31 | |
| 7:09 | Bo Outlaw personal foul (Eddy Curry draws the foul) | 31-31 | |
| 7:09 | Dwight Howard enters the game for Bo Outlaw | 31-31 | |
| 6:58 | Grant Hill shooting foul (Steve Francis draws the foul) | 31-31 | |
| 6:58 | 31-32 | Steve Francis makes free throw 1 of 2 | |
| 6:58 | Keyon Dooling enters the game for Grant Hill | 31-32 | |
| 6:58 | 31-33 | Steve Francis makes free throw 2 of 2 | |
| 6:41 | Dwight Howard misses 6-foot jumper | 31-33 | |
| 6:41 | 31-33 | Quentin Richardson defensive rebound | |
| 6:31 | 31-33 | Dwight Howard blocks Stephon Marbury's two point shot | |
| 6:28 | 31-33 | Eddy Curry offensive rebound | |
| 6:26 | 31-35 | Eddy Curry makes layup | |
| 6:18 | Keith Bogans misses 23-foot three point jumper | 31-35 | |
| 6:16 | 31-35 | Quentin Richardson defensive rebound | |
| 6:09 | 31-37 | Steve Francis makes 22-foot jumper | |
| 6:03 | Orlando full timeout | ||
| 6:03 | Hedo Turkoglu enters the game for Keith Bogans | 31-37 | |
| 5:52 | 31-37 | Channing Frye personal foul (Dwight Howard draws the foul) | |
| 5:37 | Darko Milicic lost ball (Steve Francis steals) | 31-37 | |
| 5:13 | 31-37 | Eddy Curry misses layup | |
| 5:13 | Carlos Arroyo defensive rebound | 31-37 | |
| 5:05 | Dwight Howard makes 6-foot jumper (Keyon Dooling assists) | 33-37 | |
| 4:41 | 33-37 | Quentin Richardson misses 25-foot three point jumper | |
| 4:39 | 33-37 | Eddy Curry offensive rebound | |
| 4:31 | 33-37 | Channing Frye misses 20-foot jumper | |
| 4:30 | Dwight Howard defensive rebound | 33-37 | |
| 4:20 | Darko Milicic misses 7-foot jumper | 33-37 | |
| 4:18 | 33-37 | Channing Frye defensive rebound | |
| 3:54 | 33-37 | Steve Francis misses 23-foot three point jumper | |
| 3:50 | Carlos Arroyo defensive rebound | 33-37 | |
| 3:47 | Carlos Arroyo makes 15-foot running jumper | 35-37 | |
| 3:38 | New York full timeout | ||
| 3:38 | 35-37 | Jamal Crawford enters the game for Steve Francis | |
| 3:38 | 35-37 | David Lee enters the game for Channing Frye | |
| 3:38 | Jameer Nelson enters the game for Carlos Arroyo | 35-37 | |
| 3:24 | 35-37 | Quentin Richardson misses 5-foot jumper | |
| 3:21 | Hedo Turkoglu defensive rebound | 35-37 | |
| 3:13 | Darko Milicic makes two point shot (Hedo Turkoglu assists) | 37-37 | |
| 2:53 | 37-39 | Eddy Curry makes two point shot (Jamal Crawford assists) | |
| 2:53 | Darko Milicic shooting foul (Eddy Curry draws the foul) | 37-39 | |
| 2:53 | 37-39 | Eddy Curry misses free throw 1 of 1 | |
| 2:51 | 37-39 | New York defensive rebound | |
| 2:51 | 37-39 | David Lee loose ball foul (Darko Milicic draws the foul) | |
| 2:30 | Keyon Dooling misses 8-foot jumper | 37-39 | |
| 2:28 | Keyon Dooling offensive rebound | 37-39 | |
| 2:17 | Hedo Turkoglu misses 8-foot jumper | 37-39 | |
| 2:15 | Hedo Turkoglu offensive rebound | 37-39 | |
| 2:15 | Hedo Turkoglu makes 10-foot jumper | 39-39 | |
| 1:58 | 39-41 | Eddy Curry makes 5-foot hook shot (Jamal Crawford assists) | |
| 1:58 | Darko Milicic shooting foul (Eddy Curry draws the foul) | 39-41 | |
| 1:58 | 39-41 | Jared Jeffries enters the game for Quentin Richardson | |
| 1:58 | Bo Outlaw enters the game for Darko Milicic | 39-41 | |
| 1:58 | 39-41 | Eddy Curry misses free throw 1 of 1 | |
| 1:55 | Dwight Howard defensive rebound | 39-41 | |
| 1:39 | Jameer Nelson makes 17-foot two point shot | 41-41 | |
| 1:24 | 41-44 | Stephon Marbury makes 24-foot three point jumper (David Lee assists) | |
| 0:59 | Dwight Howard makes slam dunk | 43-44 | |
| 0:59 | 43-44 | Jared Jeffries shooting foul (Dwight Howard draws the foul) | |
| 0:59 | 43-44 | Quentin Richardson enters the game for Jared Jeffries | |
| 0:59 | 43-44 | Channing Frye enters the game for David Lee | |
| 0:59 | Dwight Howard misses free throw 1 of 1 | 43-44 | |
| 0:58 | 43-44 | Eddy Curry defensive rebound | |
| 0:42 | Dwight Howard personal foul (Eddy Curry draws the foul) | 43-44 | |
| 0:42 | 43-45 | Eddy Curry makes free throw 1 of 2 | |
| 0:42 | 43-45 | Jared Jeffries enters the game for Channing Frye | |
| 0:42 | 43-46 | Eddy Curry makes free throw 2 of 2 | |
| 0:35 | Keyon Dooling makes 19-foot jumper (Jameer Nelson assists) | 45-46 | |
| 0:23 | 45-46 | Stephon Marbury misses 25-foot three point jumper | |
| 0:21 | 45-46 | Jared Jeffries offensive rebound | |
| 0:01 | 45-49 | Jamal Crawford makes 23-foot three point jumper (Stephon Marbury assists) | |
| 0:00 | End of the 2nd Quarter | ||
| 1 | 2 | 3 | 4 | All | |||
| 3rd Quarter Summary | |||
| TIME | ORLANDO | SCORE | NEW YORK |
| 12:00 | Start of the 3rd Quarter | ||
| 11:45 | Grant Hill makes 6-foot two point shot | 47-49 | |
| 11:23 | Darko Milicic shooting foul (Eddy Curry draws the foul) | 47-49 | |
| 11:23 | 47-49 | Eddy Curry misses free throw 1 of 2 | |
| 11:23 | 47-49 | New York offensive rebound | |
| 11:23 | Bo Outlaw enters the game for Darko Milicic | 47-49 | |
| 11:23 | 47-50 | Eddy Curry makes free throw 2 of 2 | |
| 11:07 | Dwight Howard lost ball (Jamal Crawford steals) | 47-50 | |
| 10:56 | 47-52 | Eddy Curry makes 5-foot hook shot | |
| 10:48 | Jameer Nelson makes driving layup | 49-52 | |
| 10:36 | 49-52 | David Lee misses 21-foot jumper | |
| 10:33 | Grant Hill defensive rebound | 49-52 | |
| 10:22 | Dwight Howard bad pass | 49-52 | |
| 10:02 | 49-52 | David Lee lost ball (Hedo Turkoglu steals) | |
| 9:52 | 49-52 | Jamal Crawford shooting foul (Hedo Turkoglu draws the foul) | |
| 9:52 | Hedo Turkoglu misses free throw 1 of 2 | 49-52 | |
| 9:52 | Orlando offensive rebound | 49-52 | |
| 9:52 | Hedo Turkoglu makes free throw 2 of 2 | 50-52 | |
| 9:36 | 50-52 | David Lee misses 4-foot jumper | |
| 9:33 | Dwight Howard defensive rebound | 50-52 | |
| 9:30 | Hedo Turkoglu misses layup | 50-52 | |
| 9:26 | 50-52 | Jumpball: Hedo Turkoglu vs. Quentin Richardson (Jamal Crawford gains possession) | |
| 9:26 | Orlando defensive rebound | 50-52 | |
| 9:15 | 50-55 | Jamal Crawford makes 25-foot three point jumper (Stephon Marbury assists) | |
| 8:56 | Jameer Nelson misses 13-foot jumper | 50-55 | |
| 8:56 | Bo Outlaw offensive rebound | 50-55 | |
| 8:53 | Hedo Turkoglu makes 23-foot three point jumper (Bo Outlaw assists) | 53-55 | |
| 8:41 | Bo Outlaw shooting foul (David Lee draws the foul) | 53-55 | |
| 8:41 | 53-56 | David Lee makes free throw 1 of 2 | |
| 8:41 | 53-57 | David Lee makes free throw 2 of 2 | |
| 8:34 | 53-57 | Stephon Marbury personal foul (Grant Hill draws the foul) | |
| 8:18 | Jameer Nelson makes 24-foot three point jumper (Hedo Turkoglu assists) | 56-57 | |
| 8:00 | 56-59 | Eddy Curry makes 7-foot two point shot | |
| 7:54 | Bo Outlaw bad pass (Eddy Curry steals) | 56-59 | |
| 7:48 | 56-59 | Jamal Crawford bad pass (Dwight Howard steals) | |
| 7:45 | Hedo Turkoglu misses two point shot | 56-59 | |
| 7:43 | 56-59 | Eddy Curry defensive rebound | |
| 7:37 | 56-59 | Jamal Crawford misses 25-foot three point jumper | |
| 7:35 | Jameer Nelson defensive rebound | 56-59 | |
| 7:20 | Dwight Howard makes slam dunk (Jameer Nelson assists) | 58-59 | |
| 6:58 | 58-62 | Quentin Richardson makes 23-foot three point jumper (David Lee assists) | |
| 6:50 | Jameer Nelson misses layup | 58-62 | |
| 6:48 | 58-62 | Quentin Richardson defensive rebound | |
| 6:43 | Hedo Turkoglu shooting foul (Stephon Marbury draws the foul) | 58-62 | |
| 6:43 | 58-63 | Stephon Marbury makes free throw 1 of 2 | |
| 6:43 | 58-64 | Stephon Marbury makes free throw 2 of 2 | |
| 6:22 | Hedo Turkoglu misses 4-foot jumper | 58-64 | |
| 6:22 | Bo Outlaw offensive rebound | 58-64 | |
| 6:20 | Bo Outlaw makes layup | 60-64 | |
| 6:20 | 60-64 | Quentin Richardson shooting foul (Bo Outlaw draws the foul) | |
| 6:20 | Dwight Howard lane violation | 60-64 | |
| 6:20 | Jumpball: Dwight Howard vs. Eddy Curry (Jameer Nelson gains possession) | 60-64 | |
| 6:20 | 60-64 | Eddy Curry lane violation | |
| 6:13 | Bo Outlaw offensive foul (Eddy Curry draws the foul) | 60-64 | |
| 6:13 | Bo Outlaw turnover | 60-64 | |
| 6:13 | Pat Garrity enters the game for Bo Outlaw | 60-64 | |
| 5:52 | Pat Garrity shooting foul (David Lee draws the foul) | 60-64 | |
| 5:52 | New York full timeout | ||
| 5:52 | 60-65 | David Lee makes free throw 1 of 2 | |
| 5:52 | 60-66 | David Lee makes free throw 2 of 2 | |
| 5:37 | Jameer Nelson makes driving layup | 62-66 | |
| 5:13 | 62-66 | Stephon Marbury misses 25-foot three point jumper | |
| 5:11 | Dwight Howard defensive rebound | 62-66 | |
| 4:48 | Hedo Turkoglu makes 10-foot running jumper | 64-66 | |
| 4:24 | Hedo Turkoglu shooting foul (Jamal Crawford draws the foul) | 64-66 | |
| 4:24 | 64-67 | Jamal Crawford makes free throw 1 of 2 | |
| 4:24 | 64-67 | Jared Jeffries enters the game for Quentin Richardson | |
| 4:24 | 64-68 | Jamal Crawford makes free throw 2 of 2 | |
| 4:11 | Dwight Howard makes two point shot | 66-68 | |
| 4:11 | 66-68 | Eddy Curry shooting foul (Dwight Howard draws the foul) | |
| 4:11 | Dwight Howard makes free throw 1 of 1 | 67-68 | |
| 3:54 | 67-68 | Jamal Crawford misses 23-foot three point jumper | |
| 3:51 | 67-68 | David Lee offensive rebound | |
| 3:48 | 67-68 | David Lee bad pass (Jameer Nelson steals) | |
| 3:46 | Dwight Howard makes slam dunk (Pat Garrity assists) | 69-68 | |
| 3:33 | Hedo Turkoglu shooting foul (Stephon Marbury draws the foul) | 69-68 | |
| 3:33 | 69-69 | David Lee makes free throw 1 of 2 | |
| 3:33 | 69-69 | Steve Francis enters the game for Stephon Marbury | |
| 3:33 | 69-69 | David Lee misses free throw 2 of 2 | |
| 3:31 | Dwight Howard defensive rebound | 69-69 | |
| 3:20 | Jameer Nelson misses jumper | 69-69 | |
| 3:18 | 69-69 | David Lee defensive rebound | |
| 3:06 | 69-71 | David Lee makes two point shot | |
| 2:49 | Steve Francis blocks Jameer Nelson's 8-foot jumper | 69-71 | |
| 2:48 | Orlando offensive rebound | 69-71 | |
| 2:48 | Orlando full timeout | ||
| 2:48 | Keyon Dooling enters the game for Grant Hill | 69-71 | |
| 2:48 | 69-71 | Channing Frye enters the game for Eddy Curry | |
| 2:42 | Jameer Nelson misses 18-foot jumper | 69-71 | |
| 2:40 | 69-71 | David Lee defensive rebound | |
| 2:23 | 69-73 | Jamal Crawford makes 9-foot jumper | |
| 2:23 | Keyon Dooling shooting foul (Jamal Crawford draws the foul) | 69-73 | |
| 2:23 | 69-74 | Jamal Crawford makes free throw 1 of 1 | |
| 2:01 | Jameer Nelson misses jumper | 69-74 | |
| 2:00 | 69-74 | David Lee defensive rebound | |
| 1:59 | 69-74 | David Lee bad pass (Jameer Nelson steals) | |
| 1:57 | 69-74 | David Lee shooting foul (Dwight Howard draws the foul) | |
| 1:57 | Carlos Arroyo enters the game for Jameer Nelson | 69-74 | |
| 1:57 | Dwight Howard makes free throw 1 of 2 | 70-74 | |
| 1:57 | Dwight Howard makes free throw 2 of 2 | 71-74 | |
| 1:43 | 71-74 | Channing Frye misses 21-foot jumper | |
| 1:40 | 71-74 | Jared Jeffries offensive rebound | |
| 1:37 | 71-74 | Jared Jeffries lost ball (Carlos Arroyo steals) | |
| 1:20 | 71-74 | Steve Francis personal foul (Keyon Dooling draws the foul) | |
| 1:20 | Keyon Dooling makes free throw 1 of 2 | 72-74 | |
| 1:20 | Keyon Dooling makes free throw 2 of 2 | 73-74 | |
| 1:07 | 73-76 | Jamal Crawford makes layup (Steve Francis assists) | |
| 0:54 | Carlos Arroyo bad pass (David Lee steals) | 73-76 | |
| 0:51 | 73-78 | David Lee makes driving layup (Steve Francis assists) | |
| 0:51 | Hedo Turkoglu shooting foul (David Lee draws the foul) | 73-78 | |
| 0:51 | J.J. Redick enters the game for Hedo Turkoglu | 73-78 | |
| 0:51 | 73-79 | David Lee makes free throw 1 of 1 | |
| 0:31 | Channing Frye blocks Pat Garrity's layup | 73-79 | |
| 0:28 | 73-79 | Jamal Crawford defensive rebound | |
| 0:08 | 73-79 | Steve Francis bad pass (Dwight Howard steals) | |
| 0:00 | J.J. Redick makes 24-foot three point jumper (Keyon Dooling assists) | 76-79 | |
| 0:00 | End of the 3rd Quarter | ||
| 1 | 2 | 3 | 4 | All | |||
| 4th Quarter Summary | |||
| TIME | ORLANDO | SCORE | NEW YORK |
| 12:00 | Start of the 4th Quarter | ||
| 11:42 | 76-79 | David Lee bad pass (Carlos Arroyo steals) | |
| 11:38 | Keyon Dooling makes layup (Carlos Arroyo assists) | 78-79 | |
| 11:18 | 78-79 | Dwight Howard blocks Channing Frye's layup | |
| 11:17 | 78-79 | Channing Frye offensive rebound | |
| 11:15 | 78-81 | Channing Frye makes 4-foot jumper | |
| 11:06 | J.J. Redick misses layup | 78-81 | |
| 11:04 | J.J. Redick offensive rebound | 78-81 | |
| 11:00 | David Lee blocks J.J. Redick's 12-foot jumper | 78-81 | |
| 10:59 | 78-81 | David Lee defensive rebound | |
| 10:48 | 78-81 | Dwight Howard blocks David Lee's layup | |
| 10:47 | 78-81 | David Lee offensive rebound | |
| 10:40 | 78-81 | Jamal Crawford bad pass (Keyon Dooling steals) | |
| 10:34 | Carlos Arroyo misses 14-foot jumper | 78-81 | |
| 10:33 | 78-81 | Eddy Curry defensive rebound | |
| 10:15 | 78-81 | Channing Frye misses 9-foot jumper | |
| 10:12 | 78-81 | Channing Frye offensive rebound | |
| 10:11 | 78-83 | Channing Frye makes two point shot | |
