Curry's late bucket gives Knicks big win at L.A.
LOS ANGELES (AP) -- After the debacle that was last season, it was difficult to imagine when the words uttered by Jamal Crawford would be heard again from a member of the New York Knicks."We're playing pretty good basketball right now. We're a good team," Crawford said following Tuesday night's 107-106 victory over the Los Angeles Lakers.The Knicks certainly played well in this game, shooting 50 percent and committing only 11 turnovers in handing the Lakers just their seventh loss in 26 home games.By winning their 23rd game, the Knicks (23-29) matched their victory total of last season with 30 games left."It feels good to have 23 wins right now, especially after what we went through last year," said Eddy Curry, who scored New York's last four points including a go-ahead dunk with 7.1 seconds remaining.Curry's basket with 46.8 seconds left gave the Knicks a 105-104 lead, but Kobe Bryant made a jumper with 29.9 seconds remaining to put the Lakers back on top.Quentin Richardson missed a 3-pointer, but David Lee got the rebound and passed to Crawford, who made a move toward the basket before lobbing the ball to Curry for the winning points."I had the easy part," Curry said.The Lakers had plenty of time to go for a winning shot, but Bryant never touched the ball and Lamar Odom's jumper as time expired didn't hit the rim."I think all 20,000 people in the building thought Kobe would take that last shot," Crawford said. "We're just glad he didn't."Bryant said he was "just a decoy" on the final play."Lamar had an opportunity to break the guy down, but it just didn't work out," Bryant said.Said Odom: "It was designed for me to take the ball to the hole. But Stephon Marbury did a good job of stepping up, so I just tried to explore and make a play. I always feel comfortable with the step-back. I think David Lee might have gotten a little piece of it. He's an athletic kid."Crawford led the Knicks with 24 points. Richardson had 19 points and 12 rebounds, Curry had 19 points and seven rebounds, Channing Frye added 14 points and seven rebounds and Lee scored 12 for New York, which has won three of its last four games."He played well," Bryant said of Crawford. "He's a very talented player, and very versatile as far as being able to create for others and shooting the ball himself. He's a good talent."Bryant led Los Angeles with 31 points and seven rebounds. Maurice Evans had 16 points and Odom had 12 points and 10 rebounds for the Lakers, who lost their season-high fourth straight in their first home game since completing an eight-game road trip."The game was won by second-chance opportunities in the last couple minutes of the game, where we didn't capture a rebound," Lakers coach Phil Jackson said.New York led 103-102 when Ronny Turiaf drew a charging foul from Stephon Marbury, nullifying a basket. Bryant then made two free throws, giving the Lakers a one-point lead with 59.5 seconds to play, setting the stage for Curry's late heroics."Everybody really understands their roles. Isiah makes it really clear what he wants from us," Crawford said, referring to Knicks coach Isiah Thomas.A 3-pointer by Steve Francis -- his only field goal of the game -- gave the Knicks a 95-91 lead with 6:41 remaining, and prompted an angry response from Jackson, who called a timeout and slammed a wad of paper to the floor.The Lakers responded, scoring eight straight points for a four-point lead, but a follow shot by Richardson, two free throws by Lee and a putback by Frye put the Knicks back on top 101-99 with 3:09 left.Crawford's three-point play midway through the third quarter gave the Knicks their first lead at 70-69, and a foul shot by Richardson and four straight points by Marbury made it 78-73. New York led 81-80 entering the final period.Game notes
The Knicks won the season series with the Lakers for just the second time in the past 12 years. They won a 99-94 decision in New York on Jan. 30 in a game Bryant sat out after receiving a one-game suspension for elbowing San Antonio's Manu Ginobili in the face. ... Lakers F Luke Walton missed his 10th game and C Kwame Brown missed his 22nd. Both are sidelined with sprained ankles. ... The game was the first for the Lakers at Staples Center since Jan. 28, and the first of four straight home games -- their only home games in February. They played 16 of their first 20 at Staples including a designated road game against the Clippers, and will play 10 of their final 13 at Staples including their second road game against their Los Angeles rivals. ... New York's Malik Rose played in the 1,000th game of his NBA career.
Courtesy of ESPN
FULL PLAY BY PLAY
| 1st Quarter Summary | |||
| TIME | NEW YORK | SCORE | LOS ANGELES |
| 12:00 | Start of the 1st Quarter | ||
| 12:00 | Jumpball: Eddy Curry vs. Andrew Bynum (Jamal Crawford gains possession) | 0-0 | |
| 11:40 | Quentin Richardson misses 26-foot three point jumper | 0-0 | |
| 11:37 | Jerome James offensive rebound | 0-0 | |
| 11:27 | Jerome James misses 15-foot two point shot | 0-0 | |
| 11:25 | 0-0 | Andrew Bynum defensive rebound | |
| 11:14 | 0-0 | Vladimir Radmanovic misses 19-foot jumper | |
| 11:12 | Jerome James defensive rebound | 0-0 | |
| 11:06 | Quentin Richardson turnover | 0-0 | |
| 10:52 | 0-0 | Smush Parker misses 17-foot jumper | |
| 10:49 | 0-0 | Kobe Bryant offensive rebound | |
| 10:48 | 0-2 | Kobe Bryant makes 8-foot hook shot | |
| 10:36 | Eddy Curry makes hook shot | 2-2 | |
| 10:18 | 2-4 | Vladimir Radmanovic makes layup (Lamar Odom assists) | |
| 9:59 | Stephon Marbury traveling | 2-4 | |
| 9:40 | 2-7 | Vladimir Radmanovic makes 24-foot three point jumper (Lamar Odom assists) | |
| 9:18 | Stephon Marbury misses 24-foot three point jumper | 2-7 | |
| 9:17 | 2-7 | Lamar Odom defensive rebound | |
| 9:04 | 2-7 | Smush Parker misses 28-foot three point jumper | |
| 9:02 | 2-7 | Smush Parker offensive rebound | |
| 8:56 | 2-7 | Kobe Bryant misses 26-foot three point jumper | |
| 8:56 | Jamal Crawford defensive rebound | 2-7 | |
| 8:45 | Eddy Curry makes hook shot (Jamal Crawford assists) | 4-7 | |
| 8:45 | 4-7 | Andrew Bynum shooting foul (Eddy Curry draws the foul) | |
| 8:45 | Jared Jeffries enters the game for Jerome James | 4-7 | |
| 8:45 | Eddy Curry misses free throw 1 of 1 | 4-7 | |
| 8:44 | 4-7 | Andrew Bynum defensive rebound | |
| 8:29 | Eddy Curry shooting foul (Andrew Bynum draws the foul) | 4-7 | |
| 8:29 | 4-8 | Andrew Bynum makes free throw 1 of 2 | |
| 8:29 | 4-9 | Andrew Bynum makes free throw 2 of 2 | |
| 8:14 | Eddy Curry misses 6-foot jumper | 4-9 | |
| 8:11 | 4-9 | Kobe Bryant defensive rebound | |
| 8:00 | 4-9 | Kobe Bryant misses 20-foot jumper | |
| 7:58 | Eddy Curry defensive rebound | 4-9 | |
| 7:50 | Jamal Crawford makes 9-foot running jumper | 6-9 | |
| 7:26 | 6-9 | Andrew Bynum misses 11-foot jumper | |
| 7:26 | Stephon Marbury defensive rebound | 6-9 | |
| 7:11 | Eddy Curry makes slam dunk (Stephon Marbury assists) | 8-9 | |
| 6:56 | Jamal Crawford personal foul (Kobe Bryant draws the foul) | 8-9 | |
| 6:48 | 8-11 | Kobe Bryant makes 18-foot jumper | |
| 6:26 | Andrew Bynum blocks Eddy Curry's layup | 8-11 | |
| 6:24 | Jared Jeffries offensive rebound | 8-11 | |
| 6:22 | Jamal Crawford misses 25-foot three point jumper | 8-11 | |
| 6:20 | 8-11 | Smush Parker defensive rebound | |
| 6:13 | 8-11 | Smush Parker misses 11-foot jumper | |
| 6:11 | 8-11 | Vladimir Radmanovic offensive rebound | |
| 6:01 | 8-11 | Andrew Bynum 3 second | |
| 5:45 | Quentin Richardson misses 24-foot three point jumper | 8-11 | |
| 5:43 | 8-11 | Lamar Odom defensive rebound | |
| 5:30 | 8-14 | Smush Parker makes 23-foot three point jumper (Lamar Odom assists) | |
| 5:16 | Jamal Crawford makes 8-foot running jumper (Stephon Marbury assists) | 10-14 | |
| 5:16 | 10-14 | Vladimir Radmanovic shooting foul (Jamal Crawford draws the foul) | |
| 5:16 | Los Angeles full timeout | ||
| 5:16 | Jamal Crawford makes free throw 1 of 1 | 11-14 | |
| 5:05 | 11-14 | Smush Parker misses 28-foot three point jumper | |
| 5:03 | Eddy Curry defensive rebound | 11-14 | |
| 4:52 | Quentin Richardson lost ball (Smush Parker steals) | 11-14 | |
| 4:39 | 11-14 | Andrew Bynum misses 4-foot hook shot | |
| 4:37 | 11-14 | Kobe Bryant offensive rebound | |
| 4:35 | 11-14 | Kobe Bryant misses layup | |
| 4:35 | 11-14 | Los Angeles offensive rebound | |
| 4:31 | Jamal Crawford illegal defense foul (2nd personal foul) | 11-14 | |
| 4:31 | 11-15 | Kobe Bryant makes technical free throw | |
| 4:22 | 11-15 | Vladimir Radmanovic misses 9-foot jumper | |
| 4:20 | 11-15 | Andrew Bynum misses tip shot | |
| 4:20 | 11-15 | Andrew Bynum offensive rebound | |
| 4:20 | 11-15 | Los Angeles defensive rebound | |
| 3:59 | Jamal Crawford misses 16-foot jumper | 11-15 | |
| 3:59 | New York defensive rebound | 11-15 | |
| 3:59 | Jared Jeffries loose ball foul (Vladimir Radmanovic draws the foul) | 11-15 | |
| 3:59 | David Lee enters the game for Jared Jeffries | 11-15 | |
| 3:59 | Channing Frye enters the game for Eddy Curry | 11-15 | |
| 3:41 | 11-15 | Smush Parker misses 27-foot three point jumper | |
| 3:39 | 11-15 | Andrew Bynum offensive rebound | |
| 3:35 | 11-15 | Smush Parker offensive foul (Jamal Crawford draws the foul) | |
| 3:35 | 11-15 | Smush Parker turnover | |
| 3:16 | 11-15 | Vladimir Radmanovic shooting foul (Quentin Richardson draws the foul) | |
| 3:16 | Quentin Richardson makes free throw 1 of 2 | 12-15 | |
| 3:16 | 12-15 | Maurice Evans enters the game for Vladimir Radmanovic | |
| 3:16 | Eddy Curry enters the game for Jamal Crawford | 12-15 | |
| 3:16 | Quentin Richardson misses free throw 2 of 2 | 12-15 | |
| 3:16 | 12-15 | Maurice Evans defensive rebound | |
| 2:54 | 12-15 | Maurice Evans misses three point jumper | |
| 2:50 | Eddy Curry defensive rebound | 12-15 | |
| 2:45 | Stephon Marbury bad pass (Maurice Evans steals) | 12-15 | |
| 2:31 | 12-17 | Maurice Evans makes 18-foot jumper (Andrew Bynum assists) | |
| 2:14 | Channing Frye misses 21-foot jumper | 12-17 | |
| 2:12 | 12-17 | Lamar Odom defensive rebound | |
| 2:03 | 12-17 | Lamar Odom misses 26-foot three point jumper | |
| 2:01 | Eddy Curry defensive rebound | 12-17 | |
| 1:58 | New York full timeout | ||
| 1:58 | Steve Francis enters the game for Stephon Marbury | 12-17 | |
| 1:58 | 12-17 | Ronny Turiaf enters the game for Andrew Bynum | |
| 1:58 | 12-17 | Jordan Farmar enters the game for Smush Parker | |
| 1:46 | Channing Frye misses layup | 12-17 | |
| 1:45 | Channing Frye makes tip shot | 14-17 | |
| 1:45 | Channing Frye offensive rebound | 14-17 | |
| 1:31 | 14-19 | Kobe Bryant makes driving layup (Maurice Evans assists) | |
| 1:19 | David Lee misses 16-foot jumper | 14-19 | |
| 1:17 | New York defensive rebound | 14-19 | |
| 1:17 | Nate Robinson enters the game for Eddy Curry | 14-19 | |
| 0:48 | Channing Frye makes 14-foot two point shot (Nate Robinson assists) | 16-19 | |
| 0:48 | 16-19 | Ronny Turiaf shooting foul (Channing Frye draws the foul) | |
| 0:48 | Channing Frye makes free throw 1 of 1 | 17-19 | |
| 0:35 | 17-19 | Lamar Odom misses 19-foot jumper | |
| 0:33 | 17-19 | Kobe Bryant offensive rebound | |
| 0:30 | 17-19 | Jared Jeffries blocks Maurice Evans's layup | |
| 0:29 | 17-19 | Los Angeles defensive rebound | |
| 1:17 | Jared Jeffries enters the game for Quentin Richardson | 17-19 | |
| 0:08 | Steve Francis misses 25-foot three point jumper | 17-19 | |
| 0:06 | 17-19 | Maurice Evans defensive rebound | |
| 0:05 | 17-19 | Maurice Evans offensive foul (Steve Francis draws the foul) | |
| 0:05 | 17-19 | Maurice Evans turnover | |
| 0:00 | Nate Robinson misses 32-foot three point jumper | 17-19 | |
| 0:00 | New York offensive rebound | 17-19 | |
| 0:00 | End of the 1st Quarter | ||
| 1 | 2 | 3 | 4 | All | |||
| 2nd Quarter Summary | |||
| TIME | NEW YORK | SCORE | LOS ANGELES |
| 12:00 | Start of the 2nd Quarter | ||
| 11:40 | 17-21 | Brian Cook makes 10-foot jumper (Sasha Vujacic assists) | |
| 11:26 | Channing Frye makes 17-foot jumper | 19-21 | |
| 11:03 | Steve Francis personal foul (Jordan Farmar draws the foul) | 19-21 | |
| 10:55 | 19-21 | Jordan Farmar misses 9-foot jumper | |
| 10:52 | 19-21 | Sasha Vujacic offensive rebound | |
| 10:49 | 19-24 | Sasha Vujacic makes 25-foot three point jumper (Jordan Farmar assists) | |
| 10:30 | Channing Frye misses 12-foot jumper | 19-24 | |
| 10:27 | 19-24 | Maurice Evans defensive rebound | |
| 10:21 | 19-24 | Brian Cook misses 28-foot three point jumper | |
| 10:18 | Channing Frye defensive rebound | 19-24 | |
| 10:03 | Channing Frye misses 17-foot jumper | 19-24 | |
| 10:00 | 19-24 | Jordan Farmar defensive rebound | |
| 9:59 | 19-26 | Maurice Evans makes slam dunk (Jordan Farmar assists) | |
| 9:32 | Channing Frye makes 6-foot two point shot | 21-26 | |
| 9:07 | 21-28 | Ronny Turiaf makes driving layup | |
| 9:07 | Channing Frye shooting foul (Ronny Turiaf draws the foul) | 21-28 | |
| 9:07 | Eddy Curry enters the game for Channing Frye | 21-28 | |
| 9:07 | Quentin Richardson enters the game for Jared Jeffries | 21-28 | |
| 9:07 | 21-28 | Ronny Turiaf misses free throw 1 of 1 | |
| 9:04 | David Lee defensive rebound | 21-28 | |
| 8:48 | Nate Robinson makes jumper (David Lee assists) | 23-28 | |
| 8:32 | 23-30 | Sasha Vujacic makes 21-foot jumper (Jordan Farmar assists) | |
| 8:07 | Eddy Curry makes slam dunk (Nate Robinson assists) | 25-30 | |
| 7:46 | 25-32 | Ronny Turiaf makes 16-foot two point shot (Brian Cook assists) | |
| 7:35 | Quentin Richardson bad pass (Ronny Turiaf steals) | 25-32 | |
| 7:35 | Eddy Curry personal foul (Brian Cook draws the foul) | 25-32 | |
| 7:35 | 25-32 | Official timeout | |
| 7:28 | 25-32 | Brian Cook offensive foul (David Lee draws the foul) | |
| 7:28 | 25-32 | Brian Cook turnover | |
| 7:15 | David Lee makes 8-foot hook shot (Quentin Richardson assists) | 27-32 | |
| 6:58 | 27-34 | Ronny Turiaf makes 12-foot jumper (Brian Cook assists) | |
| 6:48 | 27-34 | Ronny Turiaf shooting foul (David Lee draws the foul) | |
| 6:48 | David Lee makes free throw 1 of 2 | 28-34 | |
| 6:48 | Stephon Marbury enters the game for Nate Robinson | 28-34 | |
| 6:48 | David Lee makes free throw 2 of 2 | 29-34 | |
| 6:31 | 29-34 | Maurice Evans misses 18-foot jumper | |
| 6:28 | Eddy Curry defensive rebound | 29-34 | |
| 6:24 | 29-34 | Ronny Turiaf shooting foul (Steve Francis draws the foul) | |
| 6:24 | Steve Francis makes free throw 1 of 2 | 30-34 | |
| 6:24 | 30-34 | Lamar Odom enters the game for Jordan Farmar | |
| 6:24 | 30-34 | Andrew Bynum enters the game for Ronny Turiaf | |
| 6:24 | 30-34 | Kobe Bryant enters the game for Sasha Vujacic | |
| 6:24 | 30-34 | Smush Parker enters the game for Brian Cook | |
| 6:24 | Steve Francis makes free throw 2 of 2 | 31-34 | |
| 6:05 | 31-34 | Smush Parker bad pass (Steve Francis steals) | |
| 5:58 | Eddy Curry makes slam dunk (Stephon Marbury assists) | 33-34 | |
| 5:58 | Los Angeles full timeout | ||
| 5:37 | 33-36 | Smush Parker makes 18-foot jumper (Maurice Evans assists) | |
| 5:28 | Quentin Richardson bad pass (Kobe Bryant steals) | 33-36 | |
| 5:11 | 33-36 | Lamar Odom misses 13-foot jumper | |
| 5:11 | 33-36 | Andrew Bynum offensive rebound | |
| 5:03 | 33-36 | Smush Parker misses layup | |
| 5:01 | 33-36 | Andrew Bynum offensive rebound | |
| 5:00 | 33-38 | Andrew Bynum makes layup | |
| 4:28 | Quentin Richardson misses 27-foot three point jumper | 33-38 | |
| 4:26 | 33-38 | Lamar Odom defensive rebound | |
| 4:07 | 33-41 | Maurice Evans makes 28-foot three point jumper (Kobe Bryant assists) | |
| 4:01 | New York full timeout | ||
| 4:01 | Jamal Crawford enters the game for Steve Francis | 33-41 | |
| 3:47 | 33-41 | Lamar Odom loose ball foul (Jamal Crawford draws the foul) | |
| 3:39 | Eddy Curry makes 9-foot jumper (Stephon Marbury assists) | 35-41 | |
| 3:39 | 35-41 | Andrew Bynum shooting foul (Eddy Curry draws the foul) | |
| 3:39 | 35-41 | Vladimir Radmanovic enters the game for Maurice Evans | |
| 3:39 | Eddy Curry misses free throw 1 of 1 | 35-41 | |
| 3:36 | 35-41 | Andrew Bynum defensive rebound | |
| 3:29 | Eddy Curry personal foul (Kobe Bryant draws the foul) | 35-41 | |
| 3:29 | Channing Frye enters the game for Eddy Curry | 35-41 | |
| 3:23 | 35-43 | Andrew Bynum makes 6-foot jumper (Kobe Bryant assists) | |
| 3:08 | Quentin Richardson makes layup (David Lee assists) | 37-43 | |
| 2:59 | Stephon Marbury personal foul (Kobe Bryant draws the foul) | 37-43 | |
| 2:59 | 37-43 | Brian Cook enters the game for Andrew Bynum | |
| 2:59 | 37-44 | Kobe Bryant makes free throw 1 of 2 | |
| 2:59 | 37-45 | Kobe Bryant makes free throw 2 of 2 | |
| 2:48 | Quentin Richardson makes 27-foot three point jumper (Stephon Marbury assists) | 40-45 | |
| 2:27 | 40-45 | Smush Parker misses 17-foot jumper | |
| 2:25 | Quentin Richardson defensive rebound | 40-45 | |
| 2:20 | David Lee makes driving layup (Stephon Marbury assists) | 42-45 | |
| 2:08 | Quentin Richardson personal foul (Kobe Bryant draws the foul) | 42-45 | |
| 2:08 | Quentin Richardson technical foul (1st technical foul) | 42-45 | |
| 2:08 | 42-46 | Kobe Bryant makes technical free throw | |
| 2:08 | 42-47 | Kobe Bryant makes free throw 1 of 2 | |
| 2:08 | 42-48 | Kobe Bryant makes free throw 2 of 2 | |
| 1:58 | Quentin Richardson makes 25-foot three point jumper (Stephon Marbury assists) | 45-48 | |
| 1:32 | 45-48 | Vladimir Radmanovic misses 27-foot three point jumper | |
| 1:31 | Quentin Richardson defensive rebound | 45-48 | |
| 1:16 | Stephon Marbury misses 28-foot three point jumper | 45-48 | |
| 1:15 | New York defensive rebound | 45-48 | |
| 1:00 | 45-48 | Lamar Odom 3 second | |
| 0:49 | Jamal Crawford makes 10-foot running jumper | 47-48 | |
| 0:44 | 47-51 | Kobe Bryant makes 28-foot three point jumper | |
| 0:39 | 47-51 | Kobe Bryant personal foul (Jamal Crawford draws the foul) | |
| 0:39 | Jamal Crawford makes free throw 1 of 2 | 48-51 | |
| 0:39 | Jamal Crawford makes free throw 2 of 2 | 49-51 | |
| 0:31 | 49-51 | Kobe Bryant misses 26-foot three point jumper | |
| 0:30 | Jamal Crawford defensive rebound | 49-51 | |
| 0:19 | Quentin Richardson misses layup | 49-51 | |
| 0:18 | 49-51 | Kobe Bryant defensive rebound | |
| 0:02 | David Lee jump ball | 49-51 | |
| 0:02 | Los Angeles 20 Sec. timeout | ||
| 0:02 | Jared Jeffries enters the game for Jamal Crawford | 49-51 | |
| 0:02 | Malik Rose enters the game for Channing Frye | 49-51 | |
| 0:01 | 49-54 | Kobe Bryant makes 26-foot three pointer (Lamar Odom assists) | |
| 0:00 | End of the 2nd Quarter | ||
| 1 | 2 | 3 | 4 | All | |||
| 3rd Quarter Summary | |||
| TIME | NEW YORK | SCORE | LOS ANGELES |
| 12:00 | Start of the 3rd Quarter | ||
| 11:45 | 49-54 | Kobe Bryant misses 17-foot jumper | |
| 11:44 | Eddy Curry defensive rebound | 49-54 | |
| 11:37 | Channing Frye misses 15-foot jumper | 49-54 | |
| 11:34 | 49-54 | Andrew Bynum defensive rebound | |
| 11:15 | 49-56 | Lamar Odom makes layup (Vladimir Radmanovic assists) | |
| 10:52 | Channing Frye makes 15-foot two point shot | 51-56 | |
| 10:37 | 51-58 | Kobe Bryant makes driving layup | |
| 10:26 | Eddy Curry makes slam dunk (Stephon Marbury assists) | 53-58 | |
| 10:21 | Los Angeles 20 Sec. timeout | ||
| 10:15 | 53-58 | Lamar Odom offensive foul (Quentin Richardson draws the foul) | |
| 10:15 | 53-58 | Lamar Odom turnover | |
| 9:56 | Jamal Crawford makes 8-foot running jumper | 55-58 | |
| 9:37 | 55-58 | Kobe Bryant misses 14-foot jumper | |
| 9:36 | 55-58 | Lamar Odom offensive rebound | |
| 9:36 | 55-60 | Lamar Odom makes layup | |
| 9:36 | Channing Frye shooting foul (Lamar Odom draws the foul) | 55-60 | |
| 9:36 | 55-61 | Lamar Odom makes free throw 1 of 1 | |
| 9:26 | Quentin Richardson makes 26-foot three point jumper (Channing Frye assists) | 58-61 | |
| 9:08 | 58-63 | Kobe Bryant makes 19-foot two point shot (Vladimir Radmanovic assists) | |
| 8:55 | Jamal Crawford makes 26-foot three point jumper (Eddy Curry assists) | 61-63 | |
| 8:34 | 61-63 | Vladimir Radmanovic misses 5-foot hook shot | |
| 8:32 | 61-63 | Andrew Bynum offensive rebound | |
| 8:30 | 61-63 | Andrew Bynum misses 5-foot hook shot | |
| 8:29 | Channing Frye defensive rebound | 61-63 | |
| 8:10 | 61-63 | Vladimir Radmanovic bad pass (Stephon Marbury steals) | |
| 8:07 | 61-63 | Vladimir Radmanovic shooting foul (Stephon Marbury draws the foul) | |
| 8:07 | Stephon Marbury misses free throw 1 of 2 | 61-63 | |
| 8:07 | New York offensive rebound | 61-63 | |
| 8:07 | Stephon Marbury makes free throw 2 of 2 | 62-63 | |
| 7:45 | 62-63 | Vladimir Radmanovic misses 25-foot three point jumper | |
| 7:43 | Quentin Richardson defensive rebound | 62-63 | |
| 7:37 | Jamal Crawford misses 27-foot three point jumper | 62-63 | |
| 7:35 | Quentin Richardson offensive rebound | 62-63 | |
| 7:26 | Quentin Richardson misses 26-foot three point jumper | 62-63 | |
| 7:24 | 62-63 | Vladimir Radmanovic defensive rebound | |
| 7:16 | Channing Frye shooting foul (Andrew Bynum draws the foul) | 62-63 | |
| 7:16 | 62-64 | Andrew Bynum makes free throw 1 of 2 | |
| 7:16 | 62-65 | Andrew Bynum makes free throw 2 of 2 | |
| 7:09 | Stephon Marbury makes driving layup | 64-65 | |
| 7:09 | 64-65 | Smush Parker shooting foul (Stephon Marbury draws the foul) | |
| 7:09 | Stephon Marbury makes free throw 1 of 1 | 65-65 | |
| 6:56 | 65-67 | Vladimir Radmanovic makes layup (Andrew Bynum assists) | |
| 6:46 | Stephon Marbury bad pass (Kobe Bryant steals) | 65-67 | |
| 6:39 | 65-67 | Vladimir Radmanovic turnover | |
| 6:20 | Quentin Richardson makes two point shot | 67-67 | |
| 6:07 | Stephon Marbury personal foul (Kobe Bryant draws the foul) | 67-67 | |
| 5:56 | 67-69 | Kobe Bryant makes 17-foot two point shot (Smush Parker assists) | |
| 5:39 | Jamal Crawford makes driving layup | 69-69 | |
| 5:39 | 69-69 | Smush Parker shooting foul (Jamal Crawford draws the foul) | |
| 5:39 | Los Angeles full timeout | ||
| 5:39 | Jamal Crawford makes free throw 1 of 1 | 70-69 | |
| 5:24 | 70-71 | Vladimir Radmanovic makes 16-foot jumper (Smush Parker assists) | |
| 5:09 | 70-71 | Andrew Bynum shooting foul (Eddy Curry draws the foul) | |
| 5:09 | Eddy Curry misses free throw 1 of 2 | 70-71 | |
| 5:09 | New York offensive rebound | 70-71 | |
| 5:09 | Eddy Curry makes free throw 2 of 2 | 71-71 | |
| 4:56 | 71-71 | Smush Parker misses 26-foot three point jumper | |
| 4:54 | Quentin Richardson defensive rebound | 71-71 | |
| 4:46 | Jamal Crawford makes driving layup | 73-71 | |
| 4:22 | 73-71 | Lamar Odom misses 6-foot jumper | |
| 4:20 | Quentin Richardson defensive rebound | 73-71 | |
| 4:11 | Stephon Marbury misses 12-foot jumper | 73-71 | |
| 4:07 | 73-71 | Andrew Bynum defensive rebound | |
| 3:55 | 73-73 | Lamar Odom makes 5-foot two point shot | |
| 3:36 | 73-73 | Andrew Bynum personal foul (Quentin Richardson draws the foul) | |
| 3:36 | Quentin Richardson misses free throw 1 of 2 | 73-73 | |
| 3:36 | New York offensive rebound | 73-73 | |
| 3:36 | 73-73 | Ronny Turiaf enters the game for Andrew Bynum | |
| 3:36 | 73-73 | Jordan Farmar enters the game for Smush Parker | |
| 3:36 | Quentin Richardson makes free throw 2 of 2 | 74-73 | |
| 3:26 | 74-73 | Kobe Bryant misses 16-foot jumper | |
| 3:24 | Channing Frye defensive rebound | 74-73 | |
| 3:17 | 74-73 | Vladimir Radmanovic shooting foul (Stephon Marbury draws the foul) | |
| 3:17 | Stephon Marbury makes free throw 1 of 2 | 75-73 | |
| 3:17 | 75-73 | Maurice Evans enters the game for Vladimir Radmanovic | |
| 3:17 | Stephon Marbury makes free throw 2 of 2 | 76-73 | |
| 2:59 | 76-73 | Jordan Farmar misses 28-foot three point jumper | |
| 2:57 | Channing Frye defensive rebound | 76-73 | |
| 2:51 | Stephon Marbury makes driving layup (Jamal Crawford assists) | 78-73 | |
| 2:39 | Eddy Curry illegal defense foul (4th personal foul) | 78-73 | |
| 2:39 | New York full timeout | ||
| 2:39 | 78-74 | Kobe Bryant makes technical free throw | |
| 2:29 | 78-74 | Kobe Bryant misses 21-foot jumper | |
| 2:28 | 78-74 | Ronny Turiaf offensive rebound | |
| 2:17 | 78-77 | Lamar Odom makes 25-foot three point jumper (Kobe Bryant assists) | |
| 1:57 | Channing Frye misses 22-foot jumper | 78-77 | |
| 1:54 | Quentin Richardson offensive rebound | 78-77 | |
| 1:40 | Ronny Turiaf blocks Stephon Marbury's layup | 78-77 | |
| 1:40 | New York defensive rebound | 78-77 | |
| 1:40 | David Lee enters the game for Eddy Curry | 78-77 | |
| 1:23 | 78-77 | Jordan Farmar misses 12-foot jumper | |
| 1:21 | 78-77 | Lamar Odom offensive rebound | |
| 1:16 | 78-77 | Jordan Farmar misses 6-foot jumper | |
| 1:15 | Jamal Crawford defensive rebound | 78-77 | |
| 0:57 | Jamal Crawford makes 27-foot three point jumper (Stephon Marbury assists) | 81-77 | |
| 0:44 | 81-80 | Maurice Evans makes 24-foot three point jumper (Kobe Bryant assists) | |
| 0:37 | Jamal Crawford misses jumper | 81-80 | |
| 0:35 | Stephon Marbury offensive rebound | 81-80 | |
| 0:25 | Stephon Marbury misses 26-foot three point jumper | 81-80 | |
| 0:23 | 81-80 | Lamar Odom defensive rebound | |
| 0:17 | 81-80 | Maurice Evans misses layup | |
| 0:16 | 81-80 | Los Angeles offensive rebound | |
| 0:16 | David Lee loose ball foul (Ronny Turiaf draws the foul) | 81-80 | |
| 0:16 | Steve Francis enters the game for Stephon Marbury | 81-80 | |
| 0:16 | 81-80 | Brian Cook enters the game for Lamar Odom | |
| 0:00 | 81-80 | Maurice Evans misses 16-foot jumper | |
| 0:00 | 81-80 | Los Angeles defensive rebound | |
| 0:00 | End of the 3rd Quarter | ||
| 1 | 2 | 3 | 4 | All | |||
| 4th Quarter Summary | |||
| TIME | NEW YORK | SCORE | LOS ANGELES |
| 12:00 | Start of the 4th Quarter | ||
| 11:57 | 81-80 | Sasha Vujacic personal foul (Jamal Crawford draws the foul) | |
| 11:42 | David Lee enters the game for Channing Frye | 81-80 | |
| 11:37 | Steve Francis misses 10-foot running jumper | 81-80 | |
| 11:36 | 81-80 | Lamar Odom defensive rebound | |
