TAKE ME HOME
Friday, February 23, 2007
2/23/07: Milwaukee Bucks @ New York Knicks (7:30 PM)
Projected Starters:
Stephon Marbury vs. Mo Williams

Jamal Crawford vs. Charlie Bell

Quentin Richardson vs. Michael Redd

Jerome James vs. Brian Skinner

Eddy Curry vs. Andrew Bogut

Player Status:
Probable: David Lee (flu-like symptoms), Quentin Richardson (bruised shoulder)
----------------------------------------------------
The Milwaukee Bucks came close, but couldn't quite manage to end their current slide their last time out.Now, the Bucks will look to avoid their longest losing streak of the season when they visit the New York Knicks on Friday.Milwaukee (19-36) lost its sixth straight on Wednesday, falling 136-129 in two overtimes at Indiana. The Bucks also lost six in a row from Jan. 17-26.Wednesday's defeat came a day after an 84-83 home loss to Detroit. Only one of Milwaukee's losses during its current slide has been by more than eight points."We're right there, it's just a matter of finishing games off," said Michael Redd, who scored 38 points against the Pacers. "There's no quit in us and we have a lot of heart, but it's frustrating when you lose in double overtime."The Bucks came back from a five-point deficit with 26 second left in regulation, and closed a four-point gap in the final minutes of the first overtime before faltering in the second OT."We're struggling with closing out games," coach Terry Stotts said. "It's always one thing or another that prevents us from winning -- whether it be a defensive stop, hitting free throws or whatever."Redd was playing in his second game after missing 20 because of a left patellar tendon strain. He had 17 points in just under 30 minutes against the Pistons."Tired, sore and I'm mad," he said Wednesday when asked how he felt. "It's frustrating to lose a tough one like this."Mo Williams chipped in with 24 points and 10 assists for the Bucks, who have dropped 10 of their last 11 and are just 3-21 since Jan. 3. Forward Charlie Villanueva missed his third straight game with a sprained right ankle.The Bucks have won five of their last seven meetings with the Knicks (24-31) and three of five at Madison Square Garden. New York is coming off its third loss in five games overall, 104-84 at Philadelphia on Wednesday.Eddy Curry scored 22 points and Jamal Crawford added 14 for the Knicks, who defeated Orlando 100-94 at home on Tuesday."Our desire and intensity just faded and went out the window," coach Isiah Thomas said. "We have to make a decision of how bad do we really want it. Our fans want it right now more than our players want it right now. There's no explanation for what happened here tonight other than just a matter of desire."New York has won four straight at home, one shy of its season high."We have to find a way to win a couple games on the road and keep building on it," Curry said. "Anytime we have a setback like this, we'll probably win the next game and find ourselves in the same position as this. We just have to find a way to stay in the same groove."Forward Quentin Richardson left Wednesday's game in the third quarter with a bruised left shoulder, and forward David Lee missed the game with the flu.
Stephon Marbury vs. Mo Williams
Jamal Crawford vs. Charlie Bell
Quentin Richardson vs. Michael Redd
Jerome James vs. Brian Skinner
Eddy Curry vs. Andrew Bogut
Player Status:
Probable: David Lee (flu-like symptoms), Quentin Richardson (bruised shoulder)
----------------------------------------------------
Bucks-Knicks Preview
The Milwaukee Bucks came close, but couldn't quite manage to end their current slide their last time out.Now, the Bucks will look to avoid their longest losing streak of the season when they visit the New York Knicks on Friday.Milwaukee (19-36) lost its sixth straight on Wednesday, falling 136-129 in two overtimes at Indiana. The Bucks also lost six in a row from Jan. 17-26.Wednesday's defeat came a day after an 84-83 home loss to Detroit. Only one of Milwaukee's losses during its current slide has been by more than eight points."We're right there, it's just a matter of finishing games off," said Michael Redd, who scored 38 points against the Pacers. "There's no quit in us and we have a lot of heart, but it's frustrating when you lose in double overtime."The Bucks came back from a five-point deficit with 26 second left in regulation, and closed a four-point gap in the final minutes of the first overtime before faltering in the second OT."We're struggling with closing out games," coach Terry Stotts said. "It's always one thing or another that prevents us from winning -- whether it be a defensive stop, hitting free throws or whatever."Redd was playing in his second game after missing 20 because of a left patellar tendon strain. He had 17 points in just under 30 minutes against the Pistons."Tired, sore and I'm mad," he said Wednesday when asked how he felt. "It's frustrating to lose a tough one like this."Mo Williams chipped in with 24 points and 10 assists for the Bucks, who have dropped 10 of their last 11 and are just 3-21 since Jan. 3. Forward Charlie Villanueva missed his third straight game with a sprained right ankle.The Bucks have won five of their last seven meetings with the Knicks (24-31) and three of five at Madison Square Garden. New York is coming off its third loss in five games overall, 104-84 at Philadelphia on Wednesday.Eddy Curry scored 22 points and Jamal Crawford added 14 for the Knicks, who defeated Orlando 100-94 at home on Tuesday."Our desire and intensity just faded and went out the window," coach Isiah Thomas said. "We have to make a decision of how bad do we really want it. Our fans want it right now more than our players want it right now. There's no explanation for what happened here tonight other than just a matter of desire."New York has won four straight at home, one shy of its season high."We have to find a way to win a couple games on the road and keep building on it," Curry said. "Anytime we have a setback like this, we'll probably win the next game and find ourselves in the same position as this. We just have to find a way to stay in the same groove."Forward Quentin Richardson left Wednesday's game in the third quarter with a bruised left shoulder, and forward David Lee missed the game with the flu.
Thursday, February 22, 2007
Knicks Rant
With the trade deadline tomorrow and Thomas saying he will not make any moves for once the Knicks look to have a team that will be together for a long time. I like this team and I think they can grow together to be a solid Eastern Conference team but not a Championship team. Isiah should try and make a run for Rashard Lewis, Ray Allen or Ron Artest if he could. We should use a good three point shooter to help out Curry or a good defending SF that actually knows how to score.
I don't think the Knicks will be in the playoffs this year, it seem too far fetched. The Raptors are on a rampage and unless Bosh gets injured I do not see us squeezing into the 8th seed. Our biggest problem is our inconsistency. We will play great one night and beat a top team then the next we will play sluggish and without care and get blown out by a team we should beat with our eyes closed. Every game from here on out the Knicks need to play like their last if they want to have a shot at the playoffs. I really hope they do make playoffs because I really want to see a Knicks playoff game at the Garden!
My last rant for today is one that i'm sure all of you have on your mind as well. What the hell is Isiah thinking starting Jerome James and not Lee or even Frye. Thomas's reasoning for not starting Lee is because Lee still has that confidence coming off the bench while Frye didn't. Now Frye is coming off the bench and doesn't look as good and he starts Jerome James who sucks on or off the bench! If David Lee leaves after his contract is up I wouldn't be all that surprised because he could probably find many other teams that would start him. The day Lee leaves the Knicks will be the saddest day of my life!
I don't think the Knicks will be in the playoffs this year, it seem too far fetched. The Raptors are on a rampage and unless Bosh gets injured I do not see us squeezing into the 8th seed. Our biggest problem is our inconsistency. We will play great one night and beat a top team then the next we will play sluggish and without care and get blown out by a team we should beat with our eyes closed. Every game from here on out the Knicks need to play like their last if they want to have a shot at the playoffs. I really hope they do make playoffs because I really want to see a Knicks playoff game at the Garden!
My last rant for today is one that i'm sure all of you have on your mind as well. What the hell is Isiah thinking starting Jerome James and not Lee or even Frye. Thomas's reasoning for not starting Lee is because Lee still has that confidence coming off the bench while Frye didn't. Now Frye is coming off the bench and doesn't look as good and he starts Jerome James who sucks on or off the bench! If David Lee leaves after his contract is up I wouldn't be all that surprised because he could probably find many other teams that would start him. The day Lee leaves the Knicks will be the saddest day of my life!
Knicks Vs 76ers Post Game 2/22/07
Korver's 31 points spark Sixers' rout of Knicks
PHILADELPHIA -- With supportive tape wrapped around both his feet and a turf toe, it was clear Kyle Korver's aching feet needed a cold soak and still more time to heal.
Somehow, even without a best foot to put forward, Korver's 3-point shot rarely looked better.
Korver made six 3-pointers and matched a career high with 31 points to lead the Philadelphia 76ers to a 104-84 victory over the New York Knicks on Wednesday night.
"I felt strong out there, I got some good looks early and I was able to get into a little bit of a flow," Korver said.
Knicks coach Isiah Thomas said before the game that sometimes the schedule, like back-to-backs, beats a team more than the opponent. This one, though, had everything to do with the Sixers.
Mostly, it had to do with Korver. He scored 14 points in the second quarter while the Sixers took a 15-point lead. After the Knicks whittled the lead down to five in the fourth, he sank a pair of 3s that pushed back New York and help Philadelphia snap a three-game losing streak.
Korver was sensational off the bench, going 6-for-7 from 3-point range and 11-of-14 overall. He matched the 31 points he scored at Milwaukee last season.
"We all know that Kyle has the ability to make shots like that and when he does that, it opens up the game," coach Maurice Cheeks said.
Andre Miller scored 19 points, Joe Smith had 14 and Steven Hunter 11 for the Sixers, who finished 3-4 on their season-high seven-game homestand.
Eddy Curry had 22 points and Jamal Crawford 14 for the Knicks, who beat Orlando a night earlier. Renaldo Balkman scored 13 and Stephon Marbury had 12 points for the Knicks.
"Our desire and intensity just faded and went out the window," Thomas said. "We have to make a decision of how bad do we really want it. Our fans want it right now more than our players want it right now. There's no explanation for what happened here tonight other than just a matter of desire."
Balkman, who was sensational during a big Knicks run in the third, turned a sharp entry pass into a layup underneath, and Crawford sank two free throws that trimmed the lead to 76-71 in the fourth.
Then Korver started another string of big baskets and didn't seem at all bothered by the turf toe in his left foot and plantar fasciitis in his right that's caused him recent discomfort.
He scored on a driving layup and sank a free throw, and then Smith made a 20-footer for a 10-point lead and some needed breathing room.
Marbury converted a three-point play, only to have Korver come right back and drill a 3. Marbury sank a 3-pointer, and then Korver did what he does best -- bury another 3.
When he hit his sixth 3-pointer of the game late in the fourth, the Sixers went ahead 97-80 and the Knicks had no more runs left.
Korver said rest over the All-Star break helped his feet, though they started feeling sore again in the second half.
"It's something I can deal with the rest of the season," he said.
With Sixers leading scorer Andre Iguodala held without a field goal for most of the first three quarters, the Knicks took advantage and rallied back from a 15-point halftime deficit.
Balkman had a pair of thunderous dunks that got an "Ooh!" out of another minuscule crowd. He hit a 3 that cut the gap to 70-63 and Crawford added one earlier during a 19-4 run that helped bring them within seven. New York made 12-of-22 shots in the third.
The Knicks rallied without Quentin Richardson, who was knocked out of the game in the third quarter with a bruised left shoulder.
The Knicks built an 11-point lead before it was wiped out by some torrid shooting. Korver and Louis Williams each hit 3-pointers during a 10-0 run that opened the second quarter. Korver's 3 made it 41-29 and the Sixers eventually stretched the lead to 15 points -- a 26-point turnaround from late in the first quarter.
Led by Korver, Sixers reserves scored 32 points in the first half on 13-for-17 shooting. Green made all four of his shots and Korver went 3-for-4 from 3-point range to take a 53-38 lead.
Korver scored 19 points in the first half while Philadelphia's starting five combined for 21. Carney, Samuel Dalembert and Iguodala went a combined 0-for-8.
"I don't think you can count on 50 points off the bench every night," Korver said.
Actually, Philly's bench players scored 58 -- one of the few times Korver was off the mark.
Game notes
Knicks forward David Lee sat out with the flu. ... Thomas said he didn't see a trade "on the horizon." "We're definitely headed in the right direction," he said. Cheeks also said he had no indication the Sixers would make a trade before Thursday's deadline. ... Hunter said he felt fine after playing with his dislocated left pinkie finger in a wrap.
---------------------------------------
Play By Play
-----------------------------------------------------------------------------------
| 1st Quarter Summary | |||
| TIME | NEW YORK | SCORE | PHILADELPHIA |
| 12:00 | Start of the 1st Quarter | ||
| 12:00 | Jumpball: Eddy Curry vs. Samuel Dalembert (Jamal Crawford gains possession) | 0-0 | |
| 11:48 | Eddy Curry makes layup (Jerome James assists) | 2-0 | |
| 11:33 | 2-0 | Samuel Dalembert traveling | |
| 11:15 | Stephon Marbury misses 24-foot three point jumper | 2-0 | |
| 11:12 | Eddy Curry offensive rebound | 2-0 | |
| 11:10 | Jerome James misses 5-foot jumper | 2-0 | |
| 11:07 | 2-0 | Steven Hunter defensive rebound | |
| 10:53 | 2-0 | Steven Hunter misses 17-foot jumper | |
| 10:52 | Jamal Crawford defensive rebound | 2-0 | |
| 10:38 | Eddy Curry makes two point shot | 4-0 | |
| 10:37 | Philadelphia full timeout | ||
| 10:21 | 4-0 | Jerome James blocks Steven Hunter's layup | |
| 10:19 | 4-0 | Philadelphia offensive rebound | |
| 10:14 | 4-0 | Andre Iguodala lost ball (Quentin Richardson steals) | |
| 10:07 | Stephon Marbury makes 6-foot running jumper | 6-0 | |
| 9:53 | 6-0 | Andre Miller bad pass (Stephon Marbury steals) | |
| 9:41 | Eddy Curry makes 8-foot two point shot | 8-0 | |
| 9:22 | 8-0 | Jerome James blocks Andre Iguodala's layup | |
| 9:21 | Jamal Crawford defensive rebound | 8-0 | |
| 9:07 | Quentin Richardson misses 27-foot three point jumper | 8-0 | |
| 9:04 | 8-0 | Steven Hunter defensive rebound | |
| 8:56 | 8-2 | Andre Miller makes 16-foot running jumper | |
| 8:44 | Quentin Richardson misses 23-foot three point jumper | 8-2 | |
| 8:41 | 8-2 | Samuel Dalembert defensive rebound | |
| 8:33 | Jerome James shooting foul (Andre Miller draws the foul) | 8-2 | |
| 8:33 | 8-3 | Andre Miller makes free throw 1 of 2 | |
| 8:33 | 8-3 | Andre Miller misses free throw 2 of 2 | |
| 8:32 | Quentin Richardson defensive rebound | 8-3 | |
| 8:18 | Jamal Crawford traveling | 8-3 | |
| 8:04 | 8-3 | Andre Iguodala misses 19-foot jumper | |
| 8:03 | Eddy Curry defensive rebound | 8-3 | |
| 7:56 | Jerome James makes dunk (Jamal Crawford assists) | 10-3 | |
| 7:35 | 10-3 | Andre Miller discontinue dribble | |
| 7:28 | Stephon Marbury bad pass | 10-3 | |
| 7:16 | 10-5 | Steven Hunter makes two point shot (Andre Miller assists) | |
| 7:00 | 10-5 | Rodney Carney shooting foul (Quentin Richardson draws the foul) | |
| 7:00 | Quentin Richardson makes free throw 1 of 2 | 11-5 | |
| 7:00 | Quentin Richardson makes free throw 2 of 2 | 12-5 | |
| 6:48 | 12-5 | Samuel Dalembert misses 18-foot jumper | |
| 6:46 | Eddy Curry defensive rebound | 12-5 | |
| 6:31 | Stephon Marbury misses 21-foot jumper | 12-5 | |
| 6:30 | 12-5 | Andre Iguodala defensive rebound | |
| 6:24 | 12-5 | Andre Iguodala misses layup | |
| 6:22 | Eddy Curry defensive rebound | 12-5 | |
| 6:20 | Jamal Crawford shooting foul (2nd personal foul) | 12-5 | |
| 6:20 | 12-5 | Rodney Carney shooting foul (Jamal Crawford draws the foul) | |
| 6:20 | Jamal Crawford makes free throw 1 of 2 | 13-5 | |
| 6:20 | 13-5 | Joe Smith enters the game for Rodney Carney | |
| 6:20 | 13-5 | Kyle Korver enters the game for Samuel Dalembert | |
| 6:20 | Jamal Crawford makes free throw 2 of 2 | 14-5 | |
| 6:09 | 14-7 | Steven Hunter makes dunk (Kyle Korver assists) | |
| 5:47 | Jerome James makes jumper (Stephon Marbury assists) | 16-7 | |
| 5:37 | 16-7 | Andre Miller turnover | |
| 5:24 | Jerome James misses 15-foot jumper | 16-7 | |
| 5:22 | 16-7 | Joe Smith defensive rebound | |
| 5:11 | 16-7 | Kyle Korver misses 19-foot jumper | |
| 5:11 | Jerome James defensive rebound | 16-7 | |
| 5:05 | Quentin Richardson misses 25-foot three point jumper | 16-7 | |
| 5:05 | 16-7 | Joe Smith defensive rebound | |
| 4:58 | 16-7 | Joe Smith misses 16-foot jumper | |
| 4:56 | 16-7 | Steven Hunter offensive rebound | |
| 4:43 | 16-7 | Andre Iguodala misses 21-foot jumper | |
| 4:43 | Jerome James defensive rebound | 16-7 | |
| 4:24 | Eddy Curry misses jumper | 16-7 | |
| 4:22 | Jerome James makes two point shot | 18-7 | |
| 4:22 | Jerome James offensive rebound | 18-7 | |
| 4:07 | 18-9 | Andre Miller makes jumper | |
| 3:47 | Kyle Korver blocks Jamal Crawford's 17-foot jumper | 18-9 | |
| 3:46 | 18-9 | Joe Smith defensive rebound | |
| 3:31 | 18-11 | Joe Smith makes 8-foot jumper (Andre Miller assists) | |
| 3:19 | New York full timeout | ||
| 3:19 | Channing Frye enters the game for Jerome James | 18-11 | |
| 3:10 | Channing Frye makes 16-foot jumper (Jamal Crawford assists) | 20-11 | |
| 2:53 | 20-11 | Andre Iguodala misses layup | |
| 2:51 | Eddy Curry defensive rebound | 20-11 | |
| 2:47 | Jamal Crawford misses 15-foot jumper | 20-11 | |
| 2:46 | 20-11 | Steven Hunter defensive rebound | |
| 2:39 | 20-11 | Andre Miller misses 17-foot jumper | |
| 2:36 | Channing Frye defensive rebound | 20-11 | |
| 2:14 | Channing Frye misses 10-foot jumper | 20-11 | |
| 2:12 | 20-11 | Joe Smith defensive rebound | |
| 2:03 | Quentin Richardson shooting foul (Andre Iguodala draws the foul) | 20-11 | |
| 2:03 | Steve Francis enters the game for Stephon Marbury | 20-11 | |
| 2:03 | 20-11 | Samuel Dalembert enters the game for Steven Hunter | |
| 2:03 | Jared Jeffries enters the game for Quentin Richardson | 20-11 | |
| 2:03 | 20-12 | Andre Iguodala makes free throw 1 of 2 | |
| 2:03 | 20-13 | Andre Iguodala makes free throw 2 of 2 | |
| 1:39 | shot clock violation | 20-13 | |
| 1:24 | 20-15 | Kyle Korver makes 18-foot two point shot | |
| 1:06 | Joe Smith blocks Jamal Crawford's 7-foot jumper | 20-15 | |
| 1:04 | 20-15 | Joe Smith defensive rebound | |
| 1:00 | 20-18 | Kyle Korver makes 24-foot three point jumper (Andre Miller assists) | |
| 0:48 | Eddy Curry makes two point shot (Jamal Crawford assists) | 22-18 | |
| 0:35 | 22-18 | Kyle Korver turnover | |
| 0:35 | Malik Rose enters the game for Eddy Curry | 22-18 | |
| 0:35 | 22-18 | Louis Williams enters the game for Andre Miller | |
| 0:31 | Steve Francis offensive foul (Louis Williams draws the foul) | 22-18 | |
| 0:31 | Steve Francis turnover | 22-18 | |
| 0:31 | Renaldo Balkman enters the game for Jamal Crawford | 22-18 | |
| 0:24 | 22-18 | Andre Iguodala misses jumper | |
| 0:22 | Renaldo Balkman defensive rebound | 22-18 | |
| 0:08 | 22-18 | Louis Williams personal foul (Steve Francis draws the foul) | |
| 0:08 | Nate Robinson enters the game for Jared Jeffries | 22-18 | |
| 0:08 | 22-18 | Willie Green enters the game for Joe Smith | |
| 0:00 | Malik Rose misses 18-foot jumper | 22-18 | |
| 0:00 | 22-18 | Louis Williams defensive rebound | |
| 0:00 | End of the 1st Quarter | ||
| 1 | 2 | 3 | 4 | All | |||
| 2nd Quarter Summary | |||
| TIME | NEW YORK | SCORE | PHILADELPHIA |
| 12:00 | Start of the 2nd Quarter | ||
| 11:41 | 22-20 | Kyle Korver makes 17-foot running jumper (Joe Smith assists) | |
| 11:23 | Nate Robinson misses layup | 22-20 | |
| 11:22 | New York offensive rebound | 22-20 | |
| 11:15 | Joe Smith blocks Malik Rose's layup | 22-20 | |
| 11:14 | 22-20 | Joe Smith defensive rebound | |
| 11:07 | 22-23 | Kyle Korver makes 27-foot three point jumper (Louis Williams assists) | |
| 10:37 | Steve Francis misses 15-foot jumper | 22-23 | |
| 10:36 | 22-23 | Samuel Dalembert defensive rebound | |
| 10:19 | 22-26 | Louis Williams makes three point jumper (Willie Green assists) | |
| 10:14 | New York 20 Sec. timeout | ||
| 10:14 | Stephon Marbury enters the game for Channing Frye | 22-26 | |
| 10:14 | Jamal Crawford enters the game for Steve Francis | 22-26 | |
| 10:14 | Eddy Curry enters the game for Malik Rose | 22-26 | |
| 10:14 | Jerome James enters the game for Renaldo Balkman | 22-26 | |
| 10:14 | Quentin Richardson enters the game for Nate Robinson | 22-26 | |
| 10:04 | Jerome James bad pass (Willie Green steals) | 22-26 | |
| 10:00 | 22-28 | Willie Green makes slam dunk | |
| 9:37 | Stephon Marbury makes 16-foot jumper (Jamal Crawford assists) | 24-28 | |
| 9:26 | 24-28 | Louis Williams traveling | |
| 9:11 | Stephon Marbury misses 19-foot jumper | 24-28 | |
| 9:11 | New York defensive rebound | 24-28 | |
| 9:11 | Jerome James loose ball foul (Joe Smith draws the foul) | 24-28 | |
| 8:52 | 24-30 | Willie Green makes 20-foot jumper | |
| 8:34 | Jamal Crawford makes 24-foot three point jumper | 27-30 | |
| 8:22 | 27-30 | Official timeout | |
| 8:15 | 27-32 | Kyle Korver makes running jumper (Louis Williams assists) | |
| 7:50 | Jerome James misses 8-foot jumper | 27-32 | |
| 7:50 | New York defensive rebound | 27-32 | |
| 7:50 | Quentin Richardson loose ball foul (Samuel Dalembert draws the foul) | 27-32 | |
| 7:37 | 27-34 | Willie Green makes 18-foot jumper | |
| 7:11 | Jerome James lost ball (Willie Green steals) | 27-34 | |
| 7:03 | 27-36 | Willie Green makes 5-foot two point shot | |
| 6:48 | Jamal Crawford bad pass (Joe Smith steals) | 27-36 | |
| 6:39 | 27-36 | Kyle Korver misses 27-foot three point jumper | |
| 6:37 | Quentin Richardson defensive rebound | 27-36 | |
| 6:24 | 27-36 | Joe Smith shooting foul (Jerome James draws the foul) | |
| 6:24 | Jerome James makes free throw 1 of 2 | 28-36 | |
| 6:24 | 28-36 | Andre Miller enters the game for Louis Williams | |
| 6:24 | Jerome James makes free throw 2 of 2 | 29-36 | |
| 6:09 | 29-38 | Kyle Korver makes 14-foot running jumper | |
| 6:01 | New York full timeout | ||
| 6:01 | Channing Frye enters the game for Jerome James | 29-38 | |
| 5:47 | Samuel Dalembert blocks Quentin Richardson's 9-foot jumper | 29-38 | |
| 5:43 | 29-38 | Willie Green defensive rebound | |
| 5:39 | 29-41 | Kyle Korver makes 25-foot three point jumper (Willie Green assists) | |
| 5:20 | Quentin Richardson misses 24-foot three point jumper | 29-41 | |
| 5:18 | New York defensive rebound | 29-41 | |
| 5:05 | 29-41 | Joe Smith misses 19-foot jumper | |
| 5:03 | Quentin Richardson defensive rebound | 29-41 | |
| 4:58 | Jamal Crawford discontinue dribble | 29-41 | |
| 4:58 | 29-41 | Andre Iguodala enters the game for Willie Green | |
| 4:45 | 29-41 | Joe Smith bad pass | |
| 4:45 | 29-41 | Steven Hunter enters the game for Joe Smith | |
| 4:24 | Quentin Richardson makes 26-foot three point jumper (Stephon Marbury assists) | 32-41 | |
| 4:07 | 32-41 | Samuel Dalembert misses 8-foot two point shot | |
| 4:05 | Quentin Richardson defensive rebound | 32-41 | |
| 4:01 | 32-41 | Samuel Dalembert personal foul (Quentin Richardson draws the foul) | |
| 3:53 | Channing Frye makes 18-foot jumper | 34-41 | |
| 3:33 | 34-41 | Samuel Dalembert offensive foul (Eddy Curry draws the foul) | |
| 3:33 | 34-41 | Samuel Dalembert turnover | |
| 3:33 | 34-41 | Joe Smith enters the game for Samuel Dalembert | |
| 3:23 | 34-41 | Andre Miller personal foul (Eddy Curry draws the foul) | |
| 3:15 | Andre Iguodala blocks Quentin Richardson's layup | 34-41 | |
| 3:14 | 34-41 | Steven Hunter defensive rebound | |
| 3:10 | Stephon Marbury shooting foul (Andre Miller draws the foul) | 34-41 | |
| 3:10 | 34-42 | Andre Miller makes free throw 1 of 2 | |
| 3:10 | 34-43 | Andre Miller makes free throw 2 of 2 | |
| 2:53 | Jamal Crawford misses 14-foot jumper | 34-43 | |
| 2:50 | 34-43 | Steven Hunter defensive rebound | |
| 2:47 | Channing Frye shooting foul (Andre Iguodala draws the foul) | 34-43 | |
| 2:47 | Philadelphia full timeout | ||
| 2:47 | 34-44 | Andre Iguodala makes free throw 1 of 2 | |
| 2:47 | 34-45 | Andre Iguodala makes free throw 2 of 2 | |
| 2:32 | Channing Frye misses 15-foot jumper | 34-45 | |
| 2:31 | 34-45 | Steven Hunter defensive rebound | |
| 2:18 | Jamal Crawford shooting foul (Kyle Korver draws the foul) | 34-45 | |
| 2:18 | 34-46 | Kyle Korver makes free throw 1 of 2 | |
| 2:18 | 34-47 | Kyle Korver makes free throw 2 of 2 | |
| 2:09 | Quentin Richardson bad pass (Andre Iguodala steals) | 34-47 | |
| 2:03 | 34-47 | Andre Iguodala bad pass (Quentin Richardson steals) | |
| 1:59 | Stephon Marbury misses layup | 34-47 | |
| 1:54 | Stephon Marbury offensive rebound | 34-47 | |
| 1:51 | Stephon Marbury misses jumper | 34-47 | |
| 1:50 | 34-47 | Andre Miller defensive rebound | |
| 1:47 | Jamal Crawford shooting foul (Andre Miller draws the foul) | 34-47 | |
| 1:47 | 34-48 | Andre Miller makes free throw 1 of 2 | |
| 1:47 | Jared Jeffries enters the game for Quentin Richardson | 34-48 | |
| 1:47 | 34-49 | Andre Miller makes free throw 2 of 2 | |
| 1:32 | Jamal Crawford makes 9-foot running jumper | 36-49 | |
| 1:13 | 36-51 | Steven Hunter makes dunk (Andre Iguodala assists) | |
| 0:57 | Eddy Curry makes 2-foot two point shot | 38-51 | |
| 0:48 | 38-53 | Andre Miller makes 5-foot running jumper | |
| 0:31 | Channing Frye misses jumper | 38-53 | |
| 0:28 | Jared Jeffries offensive rebound | 38-53 | |
| 0:07 | 38-53 | Andre Iguodala personal foul (Jamal Crawford draws the foul) | |
| 0:01 | Jamal Crawford lost ball (Andre Iguodala steals) | 38-53 | |
| 0:00 | End of the 2nd Quarter | ||
| 1 | 2 | 3 | 4 | All | |||
| 3rd Quarter Summary | |||
| TIME | NEW YORK | SCORE | PHILADELPHIA |
| 12:00 | Start of the 3rd Quarter | ||
| 11:38 | 38-53 | Andre Iguodala misses 21-foot jumper | |
| 11:37 | 38-53 | Samuel Dalembert offensive rebound | |
| 11:18 | Channing Frye shooting foul (Steven Hunter draws the foul) | 38-53 | |
| 11:18 | 38-53 | Steven Hunter misses free throw 1 of 2 | |
| 11:18 | 38-53 | Philadelphia offensive rebound | |
| 11:18 | 38-54 | Steven Hunter makes free throw 2 of 2 | |
| 11:06 | Eddy Curry makes 5-foot two point shot | 40-54 | |
| 10:51 | 40-54 | Samuel Dalembert misses 11-foot jumper | |
| 10:48 | Channing Frye defensive rebound | 40-54 | |
| 10:41 | Jamal Crawford bad pass (Andre Miller steals) | 40-54 | |
| 10:34 | 40-54 | Rodney Carney misses 7-foot jumper | |
| 10:33 | 40-54 | Andre Iguodala offensive rebound | |
| 10:30 | 40-56 | Steven Hunter makes dunk (Andre Iguodala assists) | |
| 10:06 | Andre Iguodala blocks Jamal Crawford's 26-foot three point jumper | 40-56 | |
| 10:03 | 40-56 | Samuel Dalembert defensive rebound | |
| 9:51 | 40-58 | Andre Miller makes 14-foot jumper (Rodney Carney assists) | |
| 9:33 | Quentin Richardson misses 20-foot jumper | 40-58 | |
| 9:32 | 40-58 | Samuel Dalembert defensive rebound | |
